Registration Packages: Member / Non-Member
Early Bird (ends 3/2/26) | Regular (ends 5/1/26) | Late (starts 5/2/26) | |
Investment Bank (1 attendee) | $350 / $500 | $450 / $600 | $550 / $700 |
IB - Additional attendee | $250 / $400 | $350 / $500 | $450 / $600 |
PEG Table (1 attendee) | $500 / $650 | $600 / $750 | $700 / $850 |
PEG- Additional attendee | $300 / $450 | $400 / $550 | $500 / $650 |
General Attendee | $600 / $750 | $700 / $850 | $800 / $950 |
Event Details
When:
May 20, 2026 12:30 PM - 4:30 PM EDT
Where:
Music Hall Ballroom