Capital Connection | Reverse Capital Connection |
| Agellus Capital | Artemis Transaction Advisors, LLC |
| Alaris Equity Partners | Bainbridge Capital |
| Alpine Investors | Baker Tilly Capital, LLC |
| Arcline Investment Management | Bay Point Advisors |
| Argosy Private Equity | Benchmark International |
| Astara Capital Partners | BlackArch Partners |
| Aterian Investment Partners | BMO |
| Avance Investment Management | Bravaldo Capital Advisors |
| Azalea Capital | Cappello Global |
| Blue Sea Capital | Capstone Partners |
| Boyne Capital | Carl Marks Advisory Group |
| Branford Castle Partners, L.P. | Centerfield Capital Partners |
| Caltius Structured Capital | Chatham Capital |
| Capital Alignment Partners | CIBC Capital Markets |
| Capitala Group | Citibank |
| Carousel Capital | Citizens |
| Caymus Equity Partners, LLC | Configure Partners |
| Center Rock Capital Partners | Croft & Bender LP |
| CenterOak Partners | De NES Partners, LLC |
| Clearview Capital L.P. | Deerpath Capital Management |
| Cohere Capital | Dinan & Company LLC |
| Compass Group | Fidus Capital |
| Comvest Partners | Fifth Third |
| Cordatus Capital | FMI Corporation |
| CORE Industrial Partners | Generational Group |
| Cortec Group | Genesis Capital, LLC |
| Crossplane Capital | Hancock Advisors |
| Cyprium Partners | Harbor View Advisors, LLC. |
| Duke Capital | Harris Williams |
| Eagle Merchant Partners | Harvey & Company LLC |
| EBSCO Capital | Heritage Capital Group, Inc. |
| Farragut Capital Partners | Hilco Corporate Finance, LLC |
| Fulcrum Equity Partners | IndustryPro |
| Gallant Capital | Kensington Park Capital |
| Gemspring Capital | KippsDeSanto & Co. |
| Genesis Park | Kroll Investment Banking |
| Gryphon Investors | LCG Advisors |
| Hamilton Robinson Capital Partners | Mazzone & Associates |
| Harbert Management Corporation | Nomura |
| Heartwood Partners | Northmarq |
| Heritage Growth Partners | o15 Capital |
| Hidden Harbor Capital Partners | PCE Investment Bankers |
| Highland Rim Capital | PGIM Private Capital |
| Highview Capital | Piper Sandler |
| Housatonic Partners | PNFP Capital Markets |
| IMB Partners | Porter, White & Company, Inc. |
| Incline Equity Partners | Route 2 Capital |
| Industrial Device Investments | Spearhead Corp Dev |
| IndustryPro Inc | The Lenox Group LLC |
| Inspirit Equity | TM Capital Corp. |
| Keystone Capital | Transworld Business Advisors- Atlanta |
| Kian Capital Partners | TrueNorth Capital Partners |
| KLH Capital | TruSight, LLC |
| Koch Enterprises, Inc. | VRA Partners |
| LaSalle Capital | Walden Mergers & Acquisitions |
| Lead Capital Partners | WhiteHorse Capital |
| LFM Capital | |
| Lineage Capital, LLC | Sponsors |
| LINX Partners/LXP | Adams & Reese |
| Loki Group, Inc. | Aprio |
| Main Street Capital Corporation | Argent Institutional Trust Company |
| Mangrove Equity Partners | Bank of America |
| MFG Partners | Bank Ozk |
| Middle Ground Capital | BankUnited |
| MKH Capital Partners | Beech Valley Solutions |
| New Heritage Capital | Bennett Thrasher |
| New State Capital Partners | Burr & Forman, LLP |
| New Water Capital | Cadence Bank |
| Northcreek Mezzanine | Carter Baldwin |
| Norwest Venture Partners | CFGI |
| O2 Investment Partners | Chamberlain Hrdlicka |
| Petra Capital Partners | Cherry Bekeart |
| PLEXUS CAPITAL | City National Bank |
| RAF Equity | Citizens M&A Advisory |
| Reynolda Equity Partners | CRI Advisors LLC |
| Ridgemont Equity Partners | Cuestra Partners |
| River Associates Investments, LLC | DLA Piper |
| Riverarch Equity Partners | Eagle Merchant Partners |
| Rockwood Equity Partners | Eversheds Sutherland |
| Saw Mill Capital | Forvis Mazars |
| SCG Partners | Frazier & Deeter |
| Sheridan Capital Partners | GeniusMesh |
| Shoreline Equity Partners | GF Data |
| Sky Island Capital | Grata |
| Sole Source Capital | Great Rock Capital |
| Source Capital LLC | Growth Operators |
| SouthPointe Ventures, LLC | Holland & Knight |
| Star Mountain Capital | Huntington Bank |
| Sterling Investment Partners | KSM CPAs + Advisors |
| Stonehenge Partners, Inc. | Marsh McLennan Agency |
| Tamarix Capital Partners | Martec |
| Tenex Capital Management | Maudlin & Jenkins |
| The Riverside Company | Miller & Martin |
| Third Century Investment Associates II, LP | Moore Colson |
| Thompson Street Capital Partners | Nperspective CFO |
| Tower Arch Capital LP | Pitchmaps |
| Trinity Hunt Partners | Plante Moran |
| Trive Capital | PNC Business Credit |
| Two Roads Partners | PS Reserve |
| Union Capital Associates, LP | Riveron Consulting |
| VSS Capital Partners | Rosenthal & Rosenthal |
| WestView Capital Partners | RSM US LLP |
| Wildcat Capital Management | S&P Capital Market Intelligence |
| WILsquare Capital | Sapling |
| Windjammer Capital | Silverview Credit Partners |
| Smith Gambrell Russell | |
| TD Bank | |
| TresVista | |
| Trinet | |
| Troutman Pepper | |
| Truist (Escrow) | |
| Valuation Research Corporation | |
| Warren Averett | |
| Windham Brannon | |
| Withum |
*Sponsors in Capital Connection or Reverse Capital Connection are note in Bold.
Event Details
When:
February 3 - 5, 2025
Where:
Hotel at Avalon and Conference Center