ACG members continue to receive the best value through preferred member pricing!
To help ensure a high-quality experience for all attendees, registrations received on or after September 15 will be subject to a $100 Late Registration Rate.
Ticket rates listed below and online are inclusive of %14 HST. An incremental 3% credit card processing fee will be added on at check out.
| Ticket Type Conference & DealSource | Rate | 14% HST | Total Amount |
| CAD Ticket Type Member Regular | $ 279.00 | $ 39.06 | $ 318.06 |
| CAD Reception Only Member | $ 75.00 | $ 10.50 | $ 85.50 |
| Late registration Member | $ 379.00 | $ 53.06 | $ 432.06 |
| $ - | |||
| CAD Ticket Type Non-Member Regular | $ 399.00 | $ 55.86 | $ 454.86 |
| CAD Reception Non Member | $ 99.00 | $ 13.86 | $ 112.86 |
| Late registration Non member | $ 499.00 | $ 69.86 | $ 568.86 |
| $ - | |||
| USD Ticket Type Member Regular | $ 199.00 | $ 27.86 | $ 226.86 |
| USD Reception only Member | $ 55.00 | $ 7.70 | $ 62.70 |
| $ - | |||
| USD Ticket Type Non-Member Regular | $ 285.00 | $ 39.90 | $ 324.90 |
| USD Reception only Non member | $ 74.00 | $ 10.36 | $ 84.36 |
Event Details
When:
September 23 - 24, 2026
Where:
Canadian Museum of Immigration at Pier 21