As of 3/02/2026
| First Name | Last Name | Organization |
| John | Harrison | A111, LLC |
| Andrew | Rieke | Access Business Finance |
| Douglas | McDonald | Access Business Finance |
| Chris | Park | Accretive Partners |
| Jordan | Allred | Accretive Partners |
| Johannes | Masserer | ACG Los Angeles |
| Bretany | Pilko | ACG San Francisco |
| Schuyler | St. Germain | Advantage Capital |
| Tucker | Hase | Advantage Capital |
| Angelina | Frances | Alpine Investors |
| Jeffrey | Kirkham | Andra Partners, LLC |
| Thaxter | Sharp | Apogee Worx, LLC |
| Davis | Luster | Arcline Investment Management |
| Jason | Cunningham | Argosy Private Equity |
| Wendy | Beck | Armanino |
| Elizabeth | Paul | Armanino |
| Laura | Cannon | Armanino |
| Andy | Armstrong | Armanino |
| Veronica | Munoz | Association for Corporate Growth Inc |
| Jed | Morley | Backstory Branding |
| Christopher | Lingner | Baker Tilly Capital, LLC |
| Curtis | Godin | Balmoral Funds LLC |
| Sean | Martin | Bluehenge Capital Partners |
| David | Juneau | Bluehenge Capital Partners |
| Paul | Rand | BMO |
| Jake | Michalko | BMO Capital Markets |
| Matthew | Seif | BMO Commercial Bank |
| David | Fleming | BNY Wealth |
| Eric | Hsiao | BNY Wealth |
| Ivan | Lukic | BNY Wealth |
| Reed | Upson | BOK Financial |
| Sean | Zacot | Boss Strategy Global |
| Eric | Ogren | BowPoint, LLC |
| Miglena Aaron | Brand Enablement Software | |
| Kyle | Field | Brass Ring Capital, Inc. |
| Chirayu | Rana | Bregal Sagemount |
| Mark | Jones-Pritchard | Bridgepoint Investment Banking |
| Bryan | Wallace | Bridgepoint Investment Banking |
| Trent | Bryson | Bryson |
| Andrew | Moskovitz | Bryson Financial |
| Bulend | Corbacioglu | CaBo Capital LLC |
| Gavin | Bates | Caltius Structured Capital |
| Chris | Chidester | Capital Premium Financing |
| Raffi | Aharonian | Catalyst Strategic Advisors |
| Charlotte | Hagedorn | Centerfield Capital Partners |
| Brian | Howley | CIBC Capital Markets |
| Scott | Shapiro | CIT |
| Sandy | Thomson | CIT Northbridge Credit |
| Larry | Simon | Clearview Capital |
| Matt | Bartholomew | CliftonLarsonAllen |
| Brendan | Sullivan | CliftonLarsonAllen |
| Tyler | Mathis | Columbia Bank |
| Jeffrey | Thomas | Columbia Bank |
| Adam | Wicker | Columbia Bank |
| Glen | Murdoch | Columbia Bank |
| Scott | Blaeser | Commercial Funding Inc. |
| Chelé | Cary | Connor Group |
| Mark | Nowak | Convergent Capital |
| Zoltan | Berty | Corbel Capital Partners |
| Brandon | Schmoyer | Cortland Credit Group |
| Kelsey | Allen | Corvia Consulting |
| Darren | Siegrist | Crewe Capital |
| John | Downey | Crux Advisors |
| Maxwell | Walters | DBD Investment Bank |
| Nick | Wunderlich | Dean Dorton |
| Layne | Smith | Dorsey & Whitney |
| Peter | Ott | Dorsey & Whitney |
| Brandon | Hodges | Eclipse Business Capital |
| Josh | Rowley | Eide Bailly |
| Paul | Skeen | Eide Bailly |
| Justin | Atkin | Eide Bailly |
| Nate | Allphin | Eide Bailly |
| Brett | Cunningham | Eide Bailly |
| Charles | Wright | Eide Bailly |
| Craig | Dupper | Elan Growth Partners, LLC |
| Tyler | Brown | Embark |
| Paul | Rivenburgh | Encore Consumer Capital |
| Luke | Redfern | Endeavour Capital |
| Mason | Seehusen | England Logistics, Inc. |
| Mike | Miller | Fidus Partners |
| Scott | Clark | Flagstar Bank |
| James | Morgan | Forbes Partners |
| Eric | Vreeke | Forvis Mazars |
| Bryan | DaCanal | Forvis Mazars |
| Brad | Wyatt | Forvis Mazars |
| Jeff | Seitz | Forvis Mazars |
| Mariah | Nielsen | Forvis Mazars |
| David | DeMille | Forvis Mazars |
| Steve | Hanni | Forvis Mazars |
| Sara | Gilson | Freeman Spogli |
| Connor | O'Byrne | Gemspring Capital |
| John | O'Doherty | Gemspring Capital |
| Kent | Savage | GLC Advisors & Co |
| Ryan | Alexander | Grant Thornton LLP |
| Chad | Gardiner | Griffin Financial Group |
| John | Lee | Griffin Financial Group |
| Larry | Danna | Grodivo |
| Greg | Little | Grodivo |
| Carolyn | Mathis | Harbor View Advisors |
| Carson | King | Harbor View Advisors |
| Katherine | Fox | Harbour Group |
| Todd | Leigh | Harvey & Company LLC |
| Ryan | Wells | Haynie & Company |
| Rob | Abercrombie | Haynie & Company |
| Steve | Avis | Haynie & Company |
| Chris | Badger | Haynie & Company |
| John | Newman | Heartwood Partners |
| Tim | Vavla | Hemming Morse |
| Ethan | Lee | Hemming Morse |
| Blake | Bartolomei | High Street Capital |
| Brice | Baradel | Highview Capital |
| Kyle | Murphy | Hilco Global |
| Nick | Matzke | Housatonic Partners |
| Sydney | Hedberg | Howden Insurance Brokers |
| Craig | Lawson | Hyde Park Capital Advisors, LLC |
| Amanda | Roberts | IMA |
| Cory | Ryan | IMA Diligence Services |
| Regan | Guth | IMA Financial Group |
| Kevin | Hyer | IMA Financial Group |
| Tracie | Belt | IMA Financial Group |
| Nate | Hoole | IMA Financial Group |
| Shelby | Young | IMA Financial Group |
| Max | Hoole | IMA Financial Group |
| John | Dalton | Industrial Device Investments |
| Sandy | Dalton | Industrial Device Investments |
| Colin | Steinberg | Institutional Architects |
| Ben | Zucker | J.P. Morgan |
| Ian | Walsh | J.P. Morgan |
| Chris | Gerardi | J.P. Morgan |
| Keith | Brody | J.P. Morgan |
| Trevor | Wong | J.P. Morgan |
| Christopher | Kelley | J.P. Morgan |
| Olivia | Barzee | J.P. Morgan |
| John | Shane | J.P. Morgan |
| Barry | Lutz | J.P. Morgan |
| Christopher | Allbright | J.P. Morgan |
| Andrew | Boyce | J.P. Morgan |
| Brandon | Hibbard | J.P. Morgan |
| Edward | Ross | J.P. Morgan |
| Blair | Withington | J.P. Morgan |
| Leo | Gutierrez | J.P. Morgan |
| Katalin | Henderson | J.P. Morgan |
| Jonathan | Holmes | J.P. Morgan |
| Tucker | Idol | K&L Gates |
| Curt | Anderson | K&L Gates |
| Ryan | Kell | Kahoa.ai |
| Connor | Larsen | Kahoa.ai |
| Agapito | Morgan | Key Commercial Bank |
| Drew | Yergensen | KeyBank |
| Miles | Curley | KeyBank |
| Finn | Robbins | KeyBank |
| Mont | James | KeyBank |
| Steve | Wilson | KeyBank |
| Scott | Scofield | KeyBank |
| Nate | Cryer | KeyBank |
| Michael | Wingard | KeyBank Business Capital |
| Peyton | Lang | Keystone National Group |
| Michael | Grant | Keystone National Group |
| Bryce | Hoisington | Keystone National Group |
| Aaron | Stevenson | Keystone National Group |
| Grant | Calder | Keystone National Group |
| Morgan | Endicott | LCG Advisors |
| George | Helock | LCG Advisors |
| Michael | Todorovich | Lockton Companies |
| Alyssa | Anglin | M-One Capital |
| Katie | Welch | Mangrove Equity Partners |
| Suzanne | Viehweg | Max Connect Digital |
| Samuel | Gardiner | Mayer Brown |
| Craig | Frame | Mayer Brown |
| Trevor | Kennedy | Mayer Brown |
| Aaron | Murdock | Mayer Brown |
| Tyler | Ashley | McNally Capital |
| Benton | Sturt | Meridian Capital |
| David | Harper | Merion Investment Partners |
| Carter | Amaral | MGG Investment Group |
| Nathan | Tokarz | Midwest Mezzanine Funds |
| Victoria | Shih | Mizzen Capital |
| Sarah | Cameron | Motive Workforce Solutions |
| Michael | Carlson | Mountain Ridge Capital |
| Nichoel | Richards | NBH Bank |
| Peter | Vidmar | Northern Trust |
| Matthew | Lilledahl | Northstar Capital |
| Tara | Spalding | Nusano |
| Britt | Terrell | Palm Tree, LLC |
| Greg | Annick | Pasadena Capital Partners LLC |
| Lindsay | Carrigan | PCIM Private Credit |
| Tom | Peterson | Peterson Rogers |
| Benjamin | Rogers | Peterson Rogers |
| Ryne | Collins | Plexus Capital |
| Brendan | MacKay | PNC Bank |
| Michele | Scafani | PNC Business Credit |
| Matt | LeBaron | Pocketbook |
| David | Maughan | Premier Tech Partners |
| Goda | Naudziunaite | Renovus Capital Partners |
| Harrison | Kelly | Renovus Capital Partners |
| Peter | Heerdt | Riverarch Equity Partners |
| Jason | Loftus | Riveron |
| Parker | Bond | Riveron |
| Taylor | Hauser | Riveron |
| Karsten | Deuschle | Riveron |
| Ian | Dams | Riveron |
| Guido | Haus | Riveron Consulting |
| Jeff | Biesiada | Rosenthal Capital Group |
| Tony | Banks | RSM |
| Jim | Cronauer | RSM |
| Derek | Welling | RSM |
| David | Rowley | RSM |
| Daniel | Heidenreich | RSM |
| Kobe | Park | Rubicon Technology Partners |
| Rob | Openshaw | Sales Xceleration Inc |
| Gus | Spanos | SBJ Capital |
| Douglas | Parker | Seaside Equity Partners |
| Spencer | Brown | SG Credit Partners |
| Geoff | Cotti | Shipley Associates |
| Scott | Ehrlich | Sklar Kirsh |
| Josh | Beutler | SolutionStream |
| Jason | Thelin | SolutionStream |
| Justin | Rohatinsky | SolutionStream |
| Lori | Gleeman | Soul Equity Solutions |
| Michael | Kuzma | Spencer Fane LLP |
| Spencer | Topham | Spencer Fane Snow Christensen & Martineau |
| Chad | Rigdon | Spring Capital Partners |
| Ray | Chipman | Squire |
| Andrew | Nelson | Squire |
| Ben | Mejia | Squire |
| Dan | Ellis | Stature Strategy LLC |
| Brian | Terrazas | Status Labs |
| Olivia | Watson | Store Capital |
| Cameron | Soelberg | Stout |
| Jacob | Andra | Talbot West |
| Steve | Larsen | Talbot West, an AI Enablement Company |
| Maryanne | Lenardo | Tech Capital LLC |
| Kevin | Doyle | Tenex Capital Management |
| Matt | Johnson | The Cynosure Group |
| David | Watkins | The Wasatch Group |
| David | Tepper | Tiger Capital Group |
| Jonny | Williams | TPA Investment Partners |
| Micah | Dawson | Trivest Partners |
| Jared | Roberts | Trivest Partners |
| Matt | Barber | Trucordia |
| Felix | Morgan | Trucordia |
| Steven | Wilkins | True West Capital Partners |
| Andrew | Simmons | Turnout Industries |
| William | Oberholtzer | Turnout Industries |
| Nick | Hintze | UMB Bank |
| David | Andersen | UMB Bank |
| Trent | Bucknam | UMB Bank |
| Jace | Johnson | UMB Bank |
| Ben | Johnson | UMB Bank |
| Jennylyn | Stoddard | UMB Bank |
| Justin | Gilson | Unity Point Capital |
| Zanna | Luckau | Utah Celebrations Catering |
| Kevin | Meyers | Valuation Research (VRC) |
| Robin | Huling | Warner Communications |
| Troy | Akagi | Wells Fargo |
| Joseph | Peterson | Wells Fargo |
| Jason | Cazier | Wintrust Financial Corp |
| William | Webster | Xylinx |
| Tom | Laine | Xylinx |
| Chris | McIllece | Xylinx |
| Ryan | Bassett | ZIONS BANCORPORATION |
| Jim | Vosburgh | Zions Bank |
| Tracy | Groll | Zions Bank |
| Adam | Whitefield | Zions Bank |
| Justin | Gordon | Zions Bank |
| Jake | Christensen | Zions Bank |
| Jason | Shurtleff | Zions Bank |
| Dulce | Martinez | Zions Capital Markets |
| Anna | Kiep | |
| Shay | Larkin |
Event Details
When:
March 11 - 13, 2026
Where:
Grand Hyatt at Deer Valley