ACG GEORGIA FAST 40 - 2025 Honorees:
Upper Middle Market | Lower Middle Market | Higher Middle Market | |||
1 | Smithbuilt Construction Group, Inc. | 1 | LYS Beauty | 1 | New South Construction Company |
2 | Summit Hosting LLC (branded as Summit) | 2 | Alscan, Inc. | 2 | PDI Technologies |
3 | Flock Safety | 3 | Palladin Technologies | 3 | Lazer Logistics |
4 | CENTEGIX | 4 | 86Borders LLC | 4 | GoHealth Urgent Care |
5 | AmeriPro Health | 5 | My IUD LLC | 5 | Aprio |
6 | SGA Dental Partners, LLC | 6 | 5 Points Electrical | ||
7 | Core Clinical Partners | 7 | RS Group LLC | Hall of Fame | |
8 | Ruby-Collins, Inc. | 8 | ULTRAVIEW Archery, Inc. | Classic Collision, LLC | |
9 | Summit Spine and Joint Centers | 9 | Elevate Solutions Group, LLC | OneDigital | |
10 | Brightwell | 10 | SingleOps | ||
11 | Arkadios Capital | 11 | Southern Reins Logistics | ||
12 | BIG Language Solutions | 12 | Able Kids (Vinea Capital) | ||
13 | Exploring, Inc. | 13 | MERU (Meru, LLC) | ||
14 | Procure Analytics | 14 | Centillion Solutions Inc | ||
15 | Force Marketing | 15 | Splash Business Intelligence, Inc | ||
16 | Albion General Contractors, Inc. | 16 | Safely | ||
17 | Rezolut | 17 | FutureVu Brands, Inc. | ||
18 | QGenda | 18 | Bennett & Pless | ||
19 | EDS Service Solutions, LLC | 19 | EyeQ Monitoring | ||
20 | AO Multispecialty Clinic | 20 | Azalea Health | ||
20 | Cumberland Group LLC |
Event Details
When:
June 12, 2025 5:30 PM - 8:30 PM EDT
Where:
Flourish Atlanta