Attendee list as of 10-6-2025.
First Name | Last Name | Organization Name | Job Title |
David | Aaronson | O'Melveny & Myers | Attorney- Partner |
Parul | Abella | Bank OZK | Senior Managing Director |
Carlos | Abello | Platform Partners | Associate |
Jacob | Abshire | Sallyport Partners Fund | Associate |
Efren | Acosta | Reed Smith LLP | Partner |
Kris | Agarwal | Willkie Farr & Gallagher LLP | Partner, Private Equity |
Raffi | Aharonian | Catalyst Strategic Advisors | Managing Director |
Aaron | Akanlu | CRI Advisors LLC | Senior Manager |
Matt | Albanese | Virtas Partners | Director |
Heather | Alberti | Propeller Talent | Chief Executive Officer |
Albert | Alexander | Bluehenge Capital Partners | Managing Partner |
Tron | Allen | Eclipse Business Capital | Chief Commercial Officer |
Leila | Aloi | Texas Capital | Managing Director |
David | Alvarado | WilliamsMarston LLC | Managing Director |
Scott | Arndt | Forvis Mazars | Managing Director |
Chris | Arndt | Hart Energy | CFO |
Jaime | Arreola | Main Street Capital | Managing Director |
Jacob | Bailet | IBC Funds | Senior Associate |
Brian | Baumler | Withum | Partner |
Amanda | Beabout | Whitley Penn | Audit Partner |
Jeremy | Beckwith | Range Valuation Services | Vice President |
Tishya | Bedi | Rice University | Lecturer |
Tony | Beebe | Buzios LLC | President |
Ryan | Behringer | Plante Moran, PLLC | Principal |
Maxim | Belov | Pelican Energy Partners | Associate |
Tim | Bernica | Milton Street Capital | Partner |
Kyle | Bethancourt | Sallyport Partners Fund | Managing Partner |
David | Bilger | Genesis Park | Managing Director |
Allison | Billings | AmeriSource | Regional Market Manager |
Kyle | Binder | USI Insurance Services | Benefits Consultant |
Lori | Bivens | Bernstein Private Wealth Management | Vice President, Wealth Advisor |
Janet | Black | Aon Risk Solutions | Sales Director |
Charlie | Booker | SCF Partners | Associate |
Bo | Boyd | Walker Eisenbraun LLC | Partner |
Cody | Brackeen | Truist | Senior Vice President - Middle Market |
Tyler | Brandt | Venatis Partners | Managing Partner |
James | Breaux | Alliant Insurance Services | Vice President |
Deanna | Breland | Texas Capital | Senior Vice President |
Matt | Brice | AmeriSource | Credit Officer |
Robert | Britt | Helena Dumont LP | PRESIDENT |
Rachel | Broussard | Bank OZK | Senior Managing Director, Loan Syndications Group |
Ray | Brown | PPHB LP | Partner and Co-Founder |
Joe | Buchanan | PPHB | Partner |
Miranda | Caballero | R. Reese & Associates | Senior Associate |
Robert | Callaway | Range Valuation Services | Managing Partner |
Nicole | Campbell | Corient | Wealth Advisor |
Carlo | Cardenas | Gulf Coast Business Credit | Business Development Officer |
Andrew | Carmichael | Pelican Energy Partners | Senior Associate |
Greg | Carpenter | Alterna Capital Solutions | EVP, Managing Partner |
David | Carrasco | Statesman Business Advisors | Director |
Frank | Carvelli | Bank of Texas | SVP |
Margaret | Ceconi | Legacy Corporate Lending | EVP Portfolio & Underwriting |
Holly | Ceplikas | Parzona LLC | Co-Owner |
Peter | Cho | Capstone Partners | Vice President, Energy & Power |
Philip | Christy | Grant Thornton Advisors | Partner |
Cheuk | Chu | UHY | PARTNER |
Felipe | Cifuentes | Vineyard Infrastructure | Partner |
David | Claiborne | Alliant Insurance Services | Vice President |
Chandler | Clinkingbeard | Black Bay Partners | Associate |
Kevin | Cohn | American Discovery Capital | Partner |
Angela | Cole | East West Bank | SVP-Head of Houston Commercial Banking |
Kyle | Coleman | FMI Capital Advisors | Director, Investment Banking |
Patrick | Conroy | Amberjack Capital Partners | Managing Director |
Corey | Corbit | PPHB | Vice President |
Connor | Corbitt | O'Melveny & Myers | Associate |
Summer | Craig | Craig Group | Managing Partner |
Charles | Craig | GulfStar Group | Managing Director |
Gilbert | Cruz | Calvetti Ferguson | Business Development Officer |
Lilly | Cullen | The Sterling Group | Vice President, Sourcing |
Annie | Curley | Capstreet | Business Development Associate |
Derek | Daigle | Withum | Audit Senior Manager |
Clayton | Dallas | Zion Capital Markets | Managing Director |
Kristy | Dark | Arrow Cyber Advisors | Director of Business Development |
Carl | Dase | Comerica Bank | Middle Market Group Manager-SVP |
Robert | Davis | Bluehenge Capital Partners | Vice President |
Jonathan | Davis | Briar Capital LLC | Vice President |
Frank | deVay | Statesman Business Advisors | Managing Director |
Sarah | Dibbern | Statesman Business Advisors | Vice President |
Richard | Dickason | Genesis Park | Associate |
Adam | Dimmick | Crowe LLP | Partner and Texas Market Leader |
Michael | Dirrango | Piper Sandler | Investment Banking Associate |
Christopher | Dodd | Withum | Tax Partner |
Annie | Dodson | Cadence Bank | Assistant Vice President |
J.B. | Dollison | Crutchfield Capital Corporation | Co-Founder and Managing Director |
Will | Donnell | Amberjack Capital Partners | Managing Director |
John | Dooley | Black Bay Partners | Senior Associate |
Trisha | Doucet | Property Tax Partners | Managing Director |
Annette | Dowdle | Hub International Gulf South | Senior Vice President |
Max | Dunlap | DoerenMayhew | Principal |
Kevin | Dunlap | First Horizon Bank | Vice President |
Giles | Dunn | Dunn Advisory Partners | Managing Partner |
Greg | Dyson | NFusion Capital | Senior Vice President |
Braden | Eddy | Juniper Capital Management | Partner |
Scott | Edwards | Aon | Vice President |
Jeff | Edwards | Whitley Penn | Partner |
Carlos | Elizondo | PNC Business Credit | SVP, Head of Originations Pacific Southwest Region |
Paul | Ernster | Pelican Energy Partners | Vice President |
Jason | Esparza | Solaris | Counsel |
Paulina | Esqueda | 1st Commercial Credit | BDO |
Raul | Esqueda | 1st Commercial Credit, LLC | President |
James | Faulk | Fifth Third Bank | Relationship Manager |
Jason | Ferguson | Calvetti Ferguson | Managing Partner |
Dan | Fertig | Imperial Capital | Managing Director |
Joanna | Fetter | Corient | Associate Partner, Wealth Advisor |
Rich | Flamang | Pathward | Senior Managing Director |
McCray | Fletcher | Voyager Interests | Associate |
Bill | Floyd | Merit Capital Partners | Principal |
Doug | Forbes | AmeriSource | Not On File |
Bryan | Frederickson | GulfStar Group | Managing Director |
Pepe | Fujigaki | Rockport Investment Partners | Managing Director |
Ash | Fulmer | JPMorgan Chase & Co | Vice President, Banker |
Ludy | Gabriel | Bridgepoint Consulting | Business Development Manager |
Ananya | Ganesh | SCF Partners | Private Equity Analyst |
Ricardo | Garcia-Moreno | Haynes and Boone LLP | Managing Partner - Houston Office |
Alisha | Garrett | Withum | Tax Partner |
Randy | Gartz | Trinity Bay Capital, LLC | President |
Lauren | Gates | Portalis Advisory | Managing Director and Founder |
Gabe | Gerenstein | Texas Capital | Managing Director |
Nikolay | Gergov | Plains State Bank | Senior Vice President |
Wesley | Gerren | Woodforest National Bank | Vice President - Relationship Manager |
Erin | Glass | Baker Tilly | Director, Private Equity |
Kimberly | Glasspool | Arroyo Energy Investment Partners LLC | General Counsel & Managing Director |
Jeff | Glasspool | Property Tax Partners | Managing Director |
Stephen | Godfrey | Crutchfield Capital Corporation | Vice President |
Lauren | Goebel | Plante Moran | Manager |
John | Gonzales | Bank of Houston | Executive Vice President |
Joanna | Gonzalez | Fifth Third Bank | Senior Vice President |
Ross | Goolsby | Bridgepoint Consulting | Principal |
Jack | Gracheck | Bank OZK | Managing Director |
Jason | Graham | Andersen | Managing Director |
Devon | Graham | Bank OZK | SVP Corporate Banking & Sponsor Finance |
Royd | Graham | Bridgepoint Consulting | |
James | Graham | CX, A Connor Group Company | Manager |
Michael | Grant | Imperial | Director of Development |
Austin | Grigsby | Whitley Penn | Audit Partner |
Ed | Gruber | IT Ally LLC | Sr Consultant |
Leigh | Guglielmo | Republic Business Credit | Sr VP Sales |
Carmen | Guidry | Walker Eisenbraun LLC | Associate |
Amit | Gupta | Crafted Capital | Managing Partner |
Will | Guthrie | Boyne Capital | Vice President, Business Development |
Simon | Haidamous | Genesis Park | Managing Director |
Sally | Hallingstad | Baker Tilly | Business Development Executive - Energy |
Tommy | Hannan | Bridgepoint Consulting | Managing Director |
Cameron | Hare | Helena Dumont LP | Director of Operations |
Tom | Hargrove | GulfStar Group | Managing Director |
Dane | Harris | Bennett Thrasher | Texas Partner In Charge |
Anthony | Harris | Blue Flame Industrial Capital | President |
Cathryn | Hart | SCF Partners | Senior Associate |
David | Hartland | Del Monte Capital | Managing Partner |
Charlie | Hartland | Insperity | Business Advisor |
Rush | Harvey | Raymond James | Director |
Chris | Hatten | Withum | Partner |
Aleks | Heckner | Origin Bank | SVP, Regional Sales Director |
Anthony | Hernandez | Texas Capital | Relationship Manager |
Bill | Herrington | AmeriSource | Executive Vice President |
Hayley | Hervieux | Haynes and Boone LLP | Associate |
Preston | Hext | Transition Capital Partners | Vice President |
Douglas | Hillrichs | Marshall & Stevens Inc | Managing Director |
David | Hills | J.P. Morgan Private Bank | Executive Director |
Anna | Hobby | Sallyport Partners Fund | Director |
Dustin | Hollas | Capstreet | Principal, Business Development |
Ryan | Howard | Sallyport Partners Fund | Senior Vice President, Investments |
Trent | Hrncir | Consolidated Asset Management Services | Not On File |
Kurt | Huie | Merit Tax Advisors | Principal |
Nathan | Hurst | Statesman Corporate Finance | Senior Associate |
Jake | Hutcherson | Platform Partners | Vice President |
Ryan | Istre | Withum | Partner |
Garrett | Jackson | SCF Partners | Director |
Melinda | Jackson | Skylark Private Equity Partners | Principal - Investor and Lender Relations |
Will | Jaco | Statesman Business Advisors | Principal |
Doug | Janowski | Lazear Capital Partners | Managing Director |
Andrea | Jennex | CliftonLarsonAllen | Transaction Services Director |
Kristin | Johnson | Adroit Partners, LLC | Not On File |
Ryan | Johnson | Alera Group | Senior Partner |
Michael | Johnson | Bernoulli, LLC | Managing Partner |
Chuck | Johnson | Huntington Bank | Senior Vice President |
David | Johnson | Zions Capital Markets | Director |
Garrett | Johnston | O'Melveny & Myers | Partner |
Tara | Jones | Suspiro Group | Partner |
James | Jordon | Rockport Investment Partners | Managing Director |
David | Juneau | Bluehenge Capital Partners | Vice President of Business Development |
Walker | Kahle | Capstreet | SVP, Portfolio Ops |
Vik | Kalra | Platform Partners | Executive Vice President |
Brandon | Kanyo | Venatis Partners | Managing Partner |
Curt | Karges | Zion Capital Markets | Managing Director |
Hazel | Kassu | Sudduth Search | Managing Director |
Aaron | Katzman | Route 2 Capital Partners | Vice President |
Emily | Kelting | Milton Street Capital | |
William | Kemp | Republic Business Credit | Senior Vice President, Business Development |
David | Kennedy | Tiger Finance | Director |
Hayden | Kerns | J.P. Morgan Wealth Management | Wealth Advisor |
Ryan | Kerr | SS&C Intralinks | Senior Account Executive |
Steve | Kesten | BoyarMiller | Not On File |
Scott | Kester | Route 2 Capital Partners | Managing Partner |
Shishir | Khetan | Stout | Managing Director |
Rene | Kiehn | Huntington Bank | Senior Vice President |
Paula | Kleiweg | CRI Advisors LLC | Business Development |
Robin | Klinghagen | Andersen | Managing Director |
Jeff | Klitzke | Virtas Partners | Senior Director |
Charles | Koerth | Gray Reed | Partner |
Erik | Konicki | 414 Capital | Not On File |
Ray | Kwan | U.S. Bank | Senior Vice President-Private Wealth Advisor |
Tim | Laczkowski | Texas Capital | Head of Investments - Private Credit |
Michael | Landers | UHY | Partner |
Seth | Laroche | Texas Capital | Managing Director |
Lori | Lato | Calvetti Ferguson | Tax Partner |
JT | Leever | Bernstein Private Wealth Management | Wealth Advisor |
Fernando | Lehrer | Pontis Group LLC | Managing Partner |
Ted | Leitch | ERA Group | Senior Principal Consultant |
Douglas | Leonhardt | Plante Moran | Senior Manager |
Douglas | Leyendecker | Leyendecker Executive Search | Owner |
Joeanthony | Leyva | Hancock Whitney Business Capital | SVP - Asset Based Lending |
Patrick | Leznicki | East West Bank | Managing Director |
Marisa | Lindeman | Platform Partners | Private Equity |
Colleen | Linder | Texas Capital | VP, Business Development Officer |
Ryan | Lloyd | Pelican Energy Partners | |
Daniella | Lobo | East West Bank | Treasury Relationship Manager |
Brian | Lobo | GulfStar Group | Not On File |
Andy | Long | East West Bank | Senior Vice President |
Mark | Lonnecker | Andersen | Managing Director |
Cheryl | Looper | O'Melveny & Myers | Counsel |
Arturo | Lopez | AGL Holdings | Not On File |
Ray | Lopez | Colliers | Vice President |
Desiree | Lopez | Genesis Park | Private Equity Associate |
Karlo | Louman | Texas Capital | Managing Director |
Jacy | Luedde | ACG Houston | Chapter Manager |
Jibin | Luke | O'Melveny & Myers LLP | Partner |
Ivan | Luna | Zion Capital Markets | Associate |
Kjell | Lundal | FMI Capital Advisors | Managing Director, Energy & Industrials Investment Banking |
David | MacDonald | East West Bank | Managing Director |
Carolyn | Majdalani | Texas Capital | Vice President, Sponsor Coverage |
Sam | Makin | BVA Group | Vice President |
Matt | Maloy | PNC Business Credit | Managing Director |
Jennifer | Marrinucci | Alliant Insurance Services | Vice President |
Lucia | Martinez | Russell Reynolds Associates | Executive Director |
Cori | Matthews | PNC Private Bank | National Insurance Strategist |
Marcela | Maxson | Insperity | Business Advisor |
Darryl | Mazow | Shackelford, McKinley & Norton, LLP | Partner |
Tom | McCaffrey | Willkie Farr & Gallagher LLP | Partner, Corporate & Financial Services |
Tiffany | McCleary | Hoyle & Company | Business Development Manager |
Trey | McCord | Woodforest National Bank | Market Executive |
Alex | McDowell | Boyne Capital | Senior Associate |
Scott | McGavin | Texas Capital | Executive Director |
Lee | Mediamolle | Huntington Bank | Managing Director & Houston Market Leader |
Pavan | Mediratta | SolomonEdwards | VP Business Development |
Devin | Mehra | Sterling VDR | Sales Director |
Matt | Menker | Boyne Capital | VP |
Chris | Mersinger | Piper Sandler | Vice President |
Brad | Miller | Lazear Capital Partners | Managing Director |
Kyle | Mills | JDH Capital | Director |
Bill | Miltenberger | IBC Funds | Managing Member |
Kam | Mohmand | Voyager Interests | Associate |
Jessica | Monford | Baker Tilly | Principal |
Destiny | Monroe | Vensure Employer Services Inc | Business Consultant |
Cade | Moore | Crutchfield Capital Corporation | Investment Banking Analyst |
Malia | Morales | Merrill Private Wealth Management | Private Wealth Advisor |
Michael | Morales Tenorio | Zion Capital Markets | Investment Banker |
Joe | Morrel | Porter Hedges LLP | Partner |
Cassandra | Mott | Blank Rome | Co-Chair Houston Office |
Taylor | Mullen | Black Bay Partners | Senior Associate |
Phil | Murphy | AIT Consulting | Director |
Farhan | Musharrif | GT Securities, Inc. | Managing Director |
Hayes | Musser | BP Energy Partners | Vice President |
Samir | Nangia | ValuGenius | Partner |
Ren | Nebel | Capstone Partners | Managing Director, Energy & Power |
Hugh | Nelson | Houlihan Lokey | Managing Director |
Jason | Nichols | Bank OZK | Director, Business Development, Asset-Based Lending |
Paige | Nicolaou | Atropos, Inc. | Director, Strategic Initiatives |
Mark | Nielsen | Plante Moran | Senior Manager |
Brock | Niezgoda | Gray Reed | Partner |
Marium | Nisa | CAMS Corporation | Business Development Director |
Nicole | Norton | Bernstein Private Wealth Management | Vice President |
Gabe | O'Keefe | Plante Moran | Partner |
Evan | Ottaviano | Bennett Thrasher | Partner |
Michael | Overstreet | Gray Reed | Partner - Corporate/M&A |
Terry | Padden | Piper Sandler | Managing Director |
Joe | Page | AmeriSource | CAO, Secretary & General Counsel |
Leila | Pahlavan | SLR Healthcare ABL | Director of Business Development |
Ashley | Pappas | GulfStar Group | Vice President |
Donald | Parker | Bank of America Business Capital | Senior Vice President |
Trent | Parten | Forvis Mazars | Partner |
Arti | Patel | Capstreet | Senior Associate |
Sam | Patir | CAMS Corporation | |
Jordan | Payne | Connor Group | Director |
Tabitha | Payton | Forvis Mazars | Director |
Allison | Pearce | Troutman Pepper Locke LLP | Partner |
Robert | Pedigo | Fifth Third Bank | Associate Relationship Manager |
Yessica | Perez | Calvetti Ferguson | Houston Office Managing Partner |
Kim | Petersen | Checchi Capital Advisers, LLC | Managing Director |
Jake | Pincus | Pelican Energy Partners | Associate |
Colton | Poindexter | Cadence Bank | Vice President |
Steven | Polasek | Platform Partners | Associate |
Jack | Polisini | Akin Gump Strauss Hauer & Feld LLP | Counsel |
Andrii | Popadiuk | SLB | Operations Manager |
Rick | Post | Haynes and Boone, LLP | Associate |
Matt | Prentiss | Baker Tilly | Principal |
James | Prescott | Mattr | VP Corporate Development |
David | Prodoehl | Leyendecker & Associates | Not On File |
Duke | Punhong | Graycliff Partners | Managing Partner |
Bill | Pyle | BOK Financial | SVP BDO Corporate Bevergae and Finance |
Jason | Rae | Tiger Group | Managing Director, National Sales |
Rachel | Reese | R. Reese & Associates | Founder, CEO & Executive Partner |
RC | Renberg | Wareing & Company | Senior Associate |
Peter | Resha | Sudduth Search | Sr. Associate |
Lauren | Richter | Troutman Pepper Locke LLP | Associate |
Cody | Riggs | Bernstein Private Wealth Management | Client Advisor |
Eric | Roddiger | Crutchfield Capital Corporation | Managing Director |
Fred | Rodee | Comerica Bank | Senior Vice President |
Philip | Rodriguez | Statesman Corporate Finance | Vice President |
Brian | Rooney | Plante Moran | Partner |
Brian | Rose | Troutman Pepper Locke | Partner |
Jay | Rosencrantz | Propeller Talent | Chief Strategy Officer |
Peter | Rozin | KLH Capital | Associate |
Martin | Rubio | Myrtle Oak Advisors | President |
Mary | Ryder | Cadence Bank | Executive Vice President - Retired |
Kyle | Rynd | Pelican Energy Partners | Vice President |
Regan | Sander | ACT Capital Advisors Inc | Managing Director |
Jonathan | Schaffer | SS&C Intralinks | Senior Account Executive |
Ron | Scharnberg | Reed Smith LLP | Partner, Tax M&A |
Jamie | Scheffe | Forvis Mazars | Partner |
Bruce | Schulman | Black Bay Partners | President |
Tommy | Schulte | Lazear Capital Partners | Director |
Karl | Schwabauer | MPI | Managing Director |
Sam | Scofield | Black Bay Partners | Principal |
Jessica | Seff | Statesman Business Advisors | Director |
Wole | Segun | Forvis Mazars | Business Development Executive |
Steven | Seifert | Meji Analytics | Founder |
Klenton | Selz | AmeriSource | Business Development Officer |
Nicole | Shanklin | Frost Brown Todd | Counsel |
Carolyn | Shantz | Merit Advisors | Executive Vice President |
Ryan | Shelton | Rock Hill Capital | Managing Director |
Douglas | Shoemaker | Blank Rome | Partner |
Taylor | Short | Forvis Mazars | Partner |
Reid | Shows | Milton Street Capital | Vice President |
Jennie | Simmons | Troutman Pepper Locke | Partner |
Nina | Skinner | Blank Rome | Partner |
Scott | Skrabanek | Texas Capital | Managing Director |
Greg | Smith | Fifth Third Bank | Relationship Manager |
Michael | Smith | FMI Capital Advisors | Investment Banking Associate |
Dara | Smith | GulfStar Group | Director of Marketing |
Dale | Smith | Willkie Farr & Gallagher LLP | Partner |
Duane | Snyder | Baker Tilly | Principal |
Nick | Sorensen | Porter Hedges LLP | Partner |
Clay | Spitz | Chief Outsiders | Partner Emeritus |
Trevor | Steinbring | Rock Hill Capital | Associate |
Shannon | Stetson | Pathward | Managing Director, Business Development |
Shelby | Stewart | BVA Group | Senior Financial Analyst |
Morgan | Stone | ACG Houston | Executive Director |
Jonathan | Storms | Andersen | |
Curtis | Storz | Property Tax Partners | Managing Director |
Amanda | Studebaker | SCF Partners | Senior Associate |
Simin | Sun | Haynes and Boone LLP | Partner |
Ryan | Sun | Pelican Energy Partners | Associate |
Osman | Syed | Pelican Energy Partners | Senior Associate |
Collin | Tabor | Rock Hill Capital | Vice President |
Melissa | Taylor | Melton & Melton | Marketing Manager |
Victor | Tekell | Texas Capital | Managing Director |
Scott | Thibodeaux | Blue Flame Industrial Capital | CEO |
John | Thomas | Frost Brown Todd | Partner |
Madeline | Thomas | UBS Financial Services, Inc | PWM Financial Advisor |
Andrew | Thomison | Willkie Farr & Gallagher LLP | Partner |
Laura | Thompson | Platform Partners LLC | Chief Financial Officer |
Todd | Throckmorton | Netsurit Ltd | Vice President - Private Equity / Finance |
John | Tinnell | Hilco Global | Managing Director |
Walter | Tomlinson | Statesman Business Advisors | Principal |
Robert | Trainer | Voyager Interests | Partner |
Jim | Turner | Deerwood Advisors Inc. | Managing Partner |
Traci | Twardowski | Grant Thornton Advisors | Director |
John | Tyler | PNC Business Credit | EVP, Co-Head ABL |
John | Tyler | The Hulburd/Tyler Group | VP - Financial Advisor |
Alec | Valdez | Amberjack Capital Partners | Vice President |
Sam | Vallance | Pelican Energy Partners | Associate |
Mike | Van Booven | Forvis Mazars | Partner |
Gregory | Vann | Aon Corporation | Managing Director |
Logan | Vicknair | PPHB LP | Investment Banking Associate |
Nemo | Viso | Bluehenge Capital Partners | Managing Partner |
Raymond | Walker III | Walker Eisenbraun LLC | Managing Partner |
James | Walsh | Commando Pressure Control | Chief Financial Officer |
Aaron | Walton | Gordon Brothers | Managing Director |
David | Watson | Voyager Interests | Partner |
Tiffany | Watts | CX, a Connor Group Company | Managing Director |
Walter | Weathers | Pelican Energy Partners | |
Andrew | Webster | Pierson Ferdinand | |
Connor | Wehr | PPHB | Vice President |
Howard | Wei | Statesman Business Advisors | Associate |
John | Weihe | Weaver | Partner |
Landon | Weis | Capstreet | Vice President |
Jon-Paul | Weiss | UHY | |
Michael | Welsh | Amberjack Capital Partners | Senior Associate |
Les | Werme | Truist | Senior Vice President |
Brian | West | Forvis Mazars | Managing Partner |
Bret | West | PNC Business Credit | SVP - Originations |
Laurie-Leigh | White | BVA Group | Partner |
Jay | White | Forvis Mazars | Director |
Spalding | White | Route 2 Capital Partners | Managing Partner |
Christy | Wilder | Grant Thornton Advisors | Business Development |
Scott | Wilkie | Lazear Capital Partners | Managing Director |
Marc | Williams | Suspiro Group | Principal Consultant |
Malia | Willis | Woodforest National Bank | Relationship Manager |
Larry | Wilson | BoyarMiller | Shareholder |
Andrew | Winters | Genesis Park | Vice President |
Peter | Wismer | Deloitte | Audit & Assurance Senior Manager |
Cody | Wolf | Comerica Bank | Relationship Manager - Middle Market |
Corbin | Womac | Texas Capital | Managing Director and Team Lead |
Archie | Woods | East West Bank | FVP - Treasury Management |
Owen | Worley | Sallyport Partners Fund | Finance Director |
Frank | Yonish | Fifth Third Bank | SVP |
Kipp | Yost | Plante Moran | Partner |
Craig | Zampa | Plante Moran | Partner, Technology Advisory |
Event Details
When:
October 8, 2025 5:30 PM - 8:30 PM CDT