| First Name | Last Name | Organization Name |
| Kena | Aagesen | EPIC Insurance Brokers & Consultants |
| Carlos | Abello | Platform Partners |
| Efren | Acosta | Reed Smith LLP |
| Harris | Adam | Withum |
| Jon | Adrien | Capstone Partners |
| Aaron | Akanlu | CRI Transaction Advisors LLC |
| Daniel | Altamura | Avance Investment Management |
| Mostafa | Aly | Huntington Bank |
| Brandon | Andrews | Thuro |
| Ashton | Anton | Allied Industrial Partners |
| Scott | Arndt | Forvis Mazars |
| Mark | Bacon | Withum |
| Tracey | Baird | Royse Partners |
| Andy | Baker | Riveron |
| Tyler | Baldwin | Platform Partners |
| Ben | Barnes | RubinBrown Corporate Finance |
| Brian | Barrow | Regions Bank |
| Brian | Baumler | Withum |
| Jason | Beaton | Stellar Bank |
| Jeremy | Beckwith | Range Valuation Services |
| Harlan | Bergen | Mat Tech Industrial Services |
| Blake | Berkey | Pillsbury Winthrop Shaw Pittman LLP |
| Tim | Bernica | Milton Street Capital |
| Nikky | Berteau | Broadridge |
| Kyle | Bethancourt | Sallyport Partners Fund |
| David | Bilger | Genesis Park |
| Cody | Biller | Amegy Bank |
| John | Bishop | KingsRock |
| Hunter | Booth | JDH Capital |
| Brett | Boren | Platform Partners |
| Juan | Boza-Holman | WilliamsMarston LLC |
| Cody | Brackeen | Truist |
| Steven | Brady | Withum |
| Trey | Brasseaux | Cetane |
| Quin | Breland | Vortex Companies |
| Walker | Brierre | Holland & Knight |
| Katie | Bromm | Pelican Energy Partners |
| Clay | Bryan | BlackArch Partners |
| Joe | Buchanan | PPHB |
| Thurman | Buell | Aon |
| Kelli | Burge | PwC |
| Bobbie | Burkeen | Bridgepoint Consulting LLC |
| Colin | Burns | IMA Financial Group |
| Russell | Cadle | Amegy Bank |
| Robert | Callaway | Range Valuation Services |
| Jim | Calvetti | Cherry Bekaert LLC |
| Nicole | Campbell | Corient |
| Carlo | Cardenas | Gulf Coast Business Credit |
| Greg | Carpenter | Alterna Capital Solutions |
| Tom | Caughlin | Jones Capital |
| Wilber | Chan | Merit Advisors |
| Kody | Choate | Cox Consulting Network |
| Chris | Cholewa | |
| Taylor | Christie | Andersen |
| Philip | Christy | Grant Thornton Advisors |
| Cheuk | Chu | UHY |
| Mike | Coelho | PwC |
| Kyle | Coleman | FMI Capital Advisors |
| Wade | Concienne | Wells Fargo |
| Ryan | Connelly | JDH Capital |
| Billy | Conner | GulfStar Group |
| Barrett | Conway | Cetane |
| Terri | Cook | Bridgepoint Consulting LLC |
| Jacy | Copley | ACG Houston |
| Matthew | Copley | Oxy |
| Corey | Corbit | PPHB |
| Bill | Cornelius | Crutchfield Capital |
| Yair | Coronel | Main Street Capital Corporation |
| Charles | Craig | GulfStar Group |
| Summer | Craig | Craig Group |
| Bradley | Crawford | Great Rock Capital |
| Ari | Cretu | GA Group |
| Gilbert | Cruz | Fifth Third Bank |
| Lilly | Cullen | The Sterling Group |
| Annie | Curley | Capstreet |
| Derek | Daigle | Withum |
| Clayton | Dallas | Zions Capital Markets |
| Philip | Daus | Simon-Kucher |
| Barry | Davis | Holland & Knight LLP |
| Jonathan | Davis | J.P. Morgan Private Bank |
| Trevor | Deeks | Main Street Capital Corporation |
| Frank | deVay | Statesman Business Advisors LLC |
| Hannah | Devine | Platform Partners |
| Richard | Dickason | Genesis Park |
| Nick | Disimile | Great American Group |
| Christopher | Dodd | Withum |
| J.B. | Dollison | Crutchfield Capital |
| Will | Donnell | Amberjack Capital Partners |
| Trisha | Doucet | Property Tax Partners |
| Griffin | Doyle | SCF Partners |
| Cody | Dreibelbis | O'Melveny & Myers |
| Ford | DuBose | Cetane |
| Gerron | Duhon | Checchi Capital Advisers LLC |
| Evan | Dylla | Plante Moran |
| Braden | Eddy | Juniper Capital Management |
| Carlos | Elizondo | PNC Business Credit |
| Larry | Ellis | Briar Capital, LP |
| Craig | England | England & Company |
| Heather | Falk | Aon Risk Solutions |
| Jason | Ferguson | Calvetti Ferguson |
| Kylie | Ferguson | Cherry Bekaert LLC |
| Joanna | Fetter | Corient |
| Scotty | Finnegan | Willis Towers Watson |
| Joe | Fleece | Jones Capital |
| McCray | Fletcher | Voyager Interests |
| Andrew | Flint | Holland & Knight |
| Mona | Foch | PPHB |
| Doug | Forbes | Amerisource Business Capital |
| Melinda | Fricke | BOC Business Finance |
| Preston | Furry | Jones Capital |
| Mario | Gagetta | Amegy Bank |
| Lorenzo | Gallegos | Gallegos Financial Consulting |
| Madeline | Gentempo | UBS |
| Ryan | Giggs | Willkie Farr & Gallagher LLP |
| Carlos | Gilson | Main Street Capital |
| Patrick | Giordano | Truist |
| Erin | Glass | Baker Tilly |
| Jeff | Glasspool | Property Tax Partners |
| Art | Goetze | Scoop Health |
| Venkat | Gopi | K7 ARC |
| Jason | Graham | Andersen |
| Devon | Graham | Bank OZK |
| Krysty | Grey | Continuim Equity Partners |
| Jonah | Guidry | |
| Leslie | Hahn | Andersen |
| Simon | Haidamous | Genesis Park |
| Cameron | Haltom | Holland & Knight |
| Madeline | Harlan | Fifth Third Bank |
| John | Harrell | Truist |
| Emily | Harris | Wayfinder Strategic Advisors |
| Cathryn | Hart | SCF Partners |
| Charlie | Hartland | Hancock Whitney |
| Chris | Hatten | Withum |
| Anthony | Hernandez | Texas Capital Bank |
| Hayley | Hervieux | Haynes and Boone LLP |
| Jaime | Hochhausen | Ashurst Perkins Coie |
| Dustin | Hollas | Capstreet |
| Eric | Hollingsworth | First Horizon Bank |
| Rosemary | Hopkins | RelPro |
| Ryan | Howard | Sallyport Partners Fund |
| Trent | Hrncir | Consolidated Asset Management Services |
| Christina | Hudson | Next Level |
| Thomas | Hughston | Texas Capital Bank |
| Anna | Human | Sudduth Search |
| Crissy | Ingram | ACG Dallas Fort Worth |
| Tristan | Irons | Withum |
| Ryan | Istre | Withum |
| Will | Jaco | Statesman Business Advisors, LLC |
| Andrea | Jennex | CliftonLarsonAllen |
| David | Johnson | Zions Capital Markets |
| Travis | Johnson | Gray Reed |
| Chuck | Johnson | Huntington Bank |
| Garrett | Johnston | O'Melveny & Myers |
| Henning | Jolivet | Milton Street Capital |
| Keaton | Jones | AllianceBernstein |
| Kevin | Jones | Jackson Walker, L.L.P. |
| Tara | Jones | Suspiro Group |
| Jim | Jordon | Rockport Investment Partners |
| Kent | Kahle | GulfStar Group |
| Vik | Kalra | Platform Partners |
| Neal | Kaminsky | Haynes and Boone, LLP |
| Ben | Kantor | Plante Moran |
| James | Keckler | Oppenheimer & Co. |
| William | Kemp | Republic Business Credit, LLC |
| Shishir | Khetan | Stout |
| Rene | Kiehn | Huntington Bank |
| Kerry | Kilgore | Crowe LLP |
| Robin | Klinghagen | Andersen |
| Kelsie | Knight | Holland & Knight |
| Victor | Koosh | ACT Capital Advisors |
| Austin | LaFaille | Vortex Companies |
| Michael | Landers | UHY |
| Seth | Laroche | Third Coast Bank |
| Lori | Lato | Calvetti Ferguson |
| Oscar | Leija | Amegy Bank |
| Douglas | Leonhardt | Plante Moran |
| Ian | Levy | Pelican Energy Partners |
| Gabe | Lewis | Prospect Capital |
| Douglas | Leyendecker | Leyendecker & Associates |
| Joeanthony | Leyva | Hancock Whitney Business Capital |
| Colleen | Linder | Texas Capital |
| Mark | Livingston | CXO Partners |
| Desiree | Lopez | Genesis Park |
| Arturo | Lopez | AGL Holdings |
| Kelsey | Lopez | Third Coast Bank |
| Karlo | Louman | Texas Capital Securities |
| Stephen | Love | Revendar Equity Partners, LLC |
| Jibin | Luke | O'Melveny & Myers |
| Ivan | Luna | Zions Capital Markets |
| Kjell | Lundal | FMI Capital Advisors |
| Cameron | Maalouf | Allied Industrial Partners |
| Daniel | Machuca | Bank OZK |
| Kyle | Madden | KLH Capital |
| Carolyn | Majdalani | Texas Capital Securities |
| Elias | Makris | Fifth Third Bank |
| Matt | Maloy | PNC Business Credit |
| Pavan | Mangipudi | Smyrna informatics |
| Katie | Marshall | Ferghana Investment Partners LP |
| Louis | Martinez | Aon Risk Solutions |
| Martin | Martinez | Cherry Bekaert LLC |
| Michael | Mas | Milton Street Capital |
| Nat | Masin | Masin Advisory Group, LLC |
| Gina | Maurino | CBIZ |
| Marcela | Maxson | Insperity |
| James | Mayor | Shook, Hardy & Bacon L.L.P. |
| Connor | McClean | Performance Improvement Partners |
| Zac | McClenahan | Royse Partners |
| Doug | McCullough | McCullough Huddleston and Woo |
| Chris | McGee | Avance Investment Management |
| James | McGurn | DLA |
| Mary | McIntyre | Merrimac International |
| Kristen | Mclean | First Horizon Bank |
| Jack | McMurchie | Cetane |
| Pavan | Mediratta | UHY |
| Devin | Mehra | Sterling VDR |
| Kyle | Mills | JDH Capital |
| Bill | Miltenberger | IBC Funds |
| Kam | Mohmand | Voyager Interests |
| Matthew | Moncrief | Brown Brothers Harriman |
| Jessica | Monford | Baker Tilly |
| Eleanor | Moody | Main Street Capital Corporation |
| Cade | Moore | Crutchfield Capital |
| Patrick | Moran | Royse Partners |
| Marisa | Murillo | Greenberg Traurig, LLP |
| Phil | Murphy | AIT Consulting |
| Bill | Nay | Huntington Bank |
| Ren | Nebel | Capstone Partners |
| Richard | NeJame | England & Company LLC |
| Hugh | Nelson | Houlihan Lokey |
| Adriane | Newman | OneDigital Health and Benefits |
| Jason | Nichols | Bank OZK |
| Mark | Nielsen | Plante Moran |
| Brock | Niezgoda | Gray Reed |
| Chris | O'Brien | Fifth Third Bank |
| John | O'Doherty | Gemspring Capital |
| Gabe | O'Keefe | Plante Moran |
| Ryan | Oatman | Westward Nexus |
| Chris | ODonnell | Comvest Partners |
| Kim | Ortiz | Stellar Bank |
| James | Pai | ES Capital Partners |
| Ianni | Palandjoglou | Brown Brothers & Harriman |
| Kristen | Palmer | First Business Bank |
| Martin | Paoli | Riveron |
| Bret | Pardue | GaP Transaction Advisors |
| Lynne | Pardue | GaP Transaction Advisors |
| Donald | Parker | Bank of America |
| Vedan | Patel | Jones Capital |
| Pranav | Patel | Sunipro |
| Sam | Patir | CAMS Corporation |
| Eva | Pawelek | Third Coast Bank |
| Tabitha | Payton | Forvis Mazars |
| Isabelle | Pease | Sterling Technology |
| Yessica | Perez | Cherry Bekaert LLC |
| Kim | Petersen | Checchi Capital Advisers, LLC |
| David | Phillips | Advantage Business Capital |
| Tracy | Plummer | Sayva Consulting |
| Steven | Polasek | Platform Partners |
| Jack | Polisini | Akin Gump Strauss Hauer & Feld LLP |
| Thomas | Powell | Crutchfield Capital |
| Clair | Primm | Aon |
| David | Prodoehl | Leyendecker & Associates |
| Bill | Pyle | Third Coast Bank |
| Colin | Quinn | ServisFirst Bank |
| Fred | Raccosta | Tiger Capital Group LLC |
| Jason | Rae | Tiger Group |
| Conor | Raleigh | Bank Of Texas |
| Peter | Resha | Sudduth Search |
| Chas | Richard | CapStreet |
| Raul | Rizo-Patron | GaP Transaction Advisors |
| Brad | Roberge | CriticalPoint LLC |
| Sofia | Rojas | Citizens State Bank |
| Brian | Rooney | Plante Moran |
| Brian | Rose | Troutman Pepper Locke |
| Laura | Rountree | Platform Partners |
| Kyle | Rynd | Pelican Energy Partners |
| Jeff | Sackman | RubinBrown |
| Michael | Salazar-Medina | PricewaterhouseCoopers |
| Luis | Sanchez Boom | J.P. Morgan & Co. |
| Regan | Sander | ACT Capital Advisors Inc |
| Cornelio | Santibanez | Deerwood Advisors |
| Kemp | Sauer | Platform Partners |
| Libby | Saunders | CAMS Corporation |
| Jamie | Scheffe | Forvis Mazars |
| Lance | Scheid | WilliamsMarston LLC |
| Paul | Schneidau | Pillsbury Winthrop Shaw Pittman LLP |
| Daniela | Schouest | J.P. Morgan & Co. |
| Payton | Schramm | Genesis Park |
| Thomas | Schuenemann | Deerwood Advisors |
| Tommy | Schulte | Lazear Capital Partners Ltd |
| Karl | Schwabauer | MPI |
| Anneka | Sciola | Stella Growth Partners |
| Jessica | Seff | Statesman Business Advisors LLC |
| Taylor | Short | Forvis Mazars |
| Reid | Shows | Milton Street Capital |
| Lori | Smith | Cherry Bekaert LLC |
| Dara | Smith | GulfStar Group |
| David | Smith | Mercer Capital Valuation |
| Dale | Smith | Willkie Farr & Gallagher LLP |
| John | Smolen | Leyendecker |
| Alex | Somers | Oppenheimer & Co. |
| Nick | Sorensen | Porter Hedges LLP |
| Clay | Spitz | Chief Outsiders |
| Sarah | Stegner | UHY |
| Kevin | Steinhart | Marsh Agency |
| Shannon | Stetson | Pathward |
| Scott | Stevelman | Riveron |
| Greg | Stites | Truist |
| Morgan | Stone | ACG Houston |
| Jay | Stone | JRS Consulting |
| Jonathan | Storms | Andersen |
| Curtis | Storz | Property Tax Partners |
| Amanda | Studebaker | SCF Partners |
| Jen | Sudduth | Sudduth Search |
| Britton | Sudduth | Sudduth Search |
| Matthew | Summers | Brown Brothers Harriman |
| Ryan | Sun | Pelican Energy Partners |
| Simin | Sun | Haynes and Boone LLP |
| Besim | Tafilaj | Wells Fargo |
| Kimberly | Thomas | Association for Corporate Growth Inc |
| Nico | Thomas | CBIZ |
| John | Thomas | FBT Gibbons LLP |
| Andrew | Thomison | Willkie Farr & Gallagher LLP |
| Laura | Thompson | Platform Partners |
| Jeff | Thornbrugh | Sayva Solutions |
| Kevin | Tichenor | Texas Capital Bank |
| John | Tinnell | Hilco Global |
| Walter | Tomlinson | Statesman Business Advisors |
| Steve | Torello | O'Melveny & Myers |
| Robert | Trainer | Voyager Interests |
| Adam | Traweek | Amegy Bank |
| Lauren | Trussell-Chevalier | Bank of America |
| Jacob | Tulek | JDH Capital |
| Jim | Turner | Deerwood Advisors Inc. |
| Philip | Ugalde | Whitley Penn LLP |
| Mike | Van Booven | Forvis Mazars |
| Jason | van Compernolle | Marsh & McLennan Agency |
| Gleeson | Van Riet | Avance Investment Management |
| Fernando | Varela | CLA |
| Leo | Varner | UHY |
| Dean | Vetere | Zions Capital Markets |
| Caiden | Vlasimsky | Texas Capital |
| Melissa | Wakeland | PwC |
| J. Del | Walker | Withum |
| Caleb | Wall | Stella Growth Partners |
| James | Walsh | Mat Tech Industrial Services |
| Jordan | Walsh | |
| Aaron | Walton | Gordon Brothers |
| Geoffrey | Warren | Oppenheimer & Co. |
| Sajjad | Wasti | Agellus Tank Robotics |
| Adrian | Watson | First Citizens Bank |
| David | Watson | Voyager Interests |
| Erick | Wegmann | Cherry Bekaert LLP |
| Connor | Wehr | PPHB |
| Landon | Weis | Capstreet |
| Jon-Paul | Weiss | UHY |
| Michael | Welsh | Amberjack Capital Partners |
| Les | Werme | Wells Fargo Middle Market Banking |
| Gunner | West | Gray Reed |
| Bret | West | PNC Business Credit |
| Christopher | Westerlund | Envirocon Systems |
| Laurie-Leigh | White | BVA Group |
| Christy | Wilder | Grant Thornton Advisors |
| Scott | Wilkie | Lazear Capital Partners Ltd |
| Jacob | Willis | Infinity Capital Partners |
| Brent | Willson | Cherry Bekaert LLC |
| Andrew | Winters | Genesis Park |
| Dave | Wittenburg | WilliamsMarston LLC |
| Logan | Wood | Netrex Capital Markets |
| Philip | Wright | Allied Industrial Partners |
| Kenichi | Yamaguchi | LongueVue Capital |
| Kipp | Yost | Plante Moran |
| Parker | Young | Holland & Knight LLP |
| Chin | Yu | Stella Growth Partners |
| Amaris | Zabiegala | Holland & Knight |
Event Details
When:
October 28, 2026 5:30 PM - 8:30 PM CDT