A 3% payment processing fee will be added to credit card transactions. This fee covers non-refundable costs charged by our payment processor and does not represent surplus for ACG.
Cancellation Policy: Full refunds, less applicable credit card processing fees and a $50 administrative fee, will be provided for cancellation requests received on or before Monday, January 18, 2027. Substitutions are accepted at any time. No refunds will be issued after January 18, 2027, and we do not provide credits toward future events. No exceptions will be made to this policy. Thank you in advance for your understanding.
Individual Registration
Includes full event privileges and access to the Meeting Platform.
| Registration Period | Young Professional | ACG Member | Non-Member | Registration Deadline |
|---|---|---|---|---|
| Early | $395 | $495 | $595 | Nov. 25, 2026 |
| Regular | $445 | $595 | $695 | Jan. 27, 2027 |
| Late | $495 | $645 | $745 | Feb. 10, 2027 |
| Walk-In | $795 | $795 | $795 | Feb. 17, 2027 |
Exhibitor Registration
| Exhibitor Type | Registration Period | Registration Fee | Includes |
|---|---|---|---|
| Investment Bank | Early | $395 Member / $495 Non-Member | 1 registration |
| Regular | $495 Member / $595 Non-Member | 1 registration | |
| Late | $595 Member / $695 Non-Member | 1 registration | |
| Walk-In | $795 | 1 registration | |
| Private Equity | Early | $495 Member / $595 Non-Member | 1 registration |
| Regular | $595 Member / $695 Non-Member | 1 registration | |
| Late | $695 Member / $795 Non-Member | 1 registration | |
| Walk-In | $795 | 1 registration | |
| Venture Capital | Early | $345 | 2 registrations |
| Regular | $345 | 2 registrations | |
| Late | $445 | 2 registrations | |
| Walk-In | $545 | 2 registrations | |
| Start-Up* | Early | $300 | 2 registrations |
| Regular | $300 | 2 registrations | |
| Late | $400 | 2 registrations | |
| Walk-In | Not available | — |
* Start-Up registration requires approval. No walk-in registrations are accepted.
Additional Registration Options
| Registration Option | Fee |
|---|---|
| Additional Sponsor/Exhibitor Registration | $495 |
| Additional Venture Capital Registration (same company) | $195 |
Registration Deadlines
| Registration Period | Deadline |
|---|---|
| Early Registration | November 25, 2026 |
| Regular Registration | January 27, 2027 |
| Late Registration | February 10, 2027 |
| Walk-In Registration | February 17, 2027 |
Event Details
When:
February 25, 2027 8 AM - 5:30 PM PST
Where:
Grand Bay Hotel