Image
Ready to register? Head to our Events page!
| Event | Date | Location | About | General Attendees | Approximate Number of Attendees |
|---|---|---|---|---|---|
| Member Only Mixer | August 12 | Dorsey & Whitney | An evening of networking, including welcoming our newest ACG DFW members. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| Dallas Dealmakers | August 19 | Park City Club | Networking and panelist presentation featuring timely M&A topics. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| Annual Wine Tasting & DealSource | September 3 | Frontiers of Flight Museum | This annual event brings together middle-market dealmakers for a day of DealSource meetings, followed by a unique evening of networking, wine and spirit tasting, and delicious food. | Mix of service providers, PEGs, IBs, and other funds | 700 |
| Fort Worth Dealmakers | September 23 | Fort Worth Club | Networking and panelist presentation featuring timely M&A topics. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| Dallas Dealmakers | October 7 | Park City Club | Networking and panelist presentation featuring timely M&A topics. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| DFW Clay Shoot | October 27 | Elm Fork | Network with a touch of friendly competition, focused on small group play with members of the M&A community. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| Fort Worth Dealmakers | November 4 | Fort Worth Club | Networking and panelist presentation featuring timely M&A topics. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| New Member Mixer | November 11 | TBD | By invitation only - quarterly new member mixer. | Mix of service providers, PEGs, IBs, and other funds | 50 |
| Dallas Dealmakers | December 2 | Park City Club | Networking and panelist presentation featuring timely M&A topics. | Mix of service providers, PEGs, IBs, and other funds | 100 |
| DFW Holiday Party | December 9 | TBD | An evening of networking as we close out the year. | Mix of service providers, PEGs, IBs, and other funds | 150 |
Early Rate ends soon, register today.