High level decision-makers from the following firms will be in attendance, along with many others registered for the event.
| Abacus Finance Group | Endurion | PilieroMazza PLLC |
| Alerus Financial | Evolution Credit Partners | Pillsbury Winthrop Shaw Pittman LLP |
| Alliant Insurance Services | Exit Consulting Group | PineFrost Capital Partners |
| Andersen | Fairmont Consulting Group | PNC Bank |
| Apollo Global Management Inc | Ferghana Investment Partners LP | Polsinelli |
| Appian Way Capital Partners | Fifth Third Bank | Post Road Equipment Finance |
| Architect Equity | First Choice Business Brokers Inc | Prairie Capital Advisors |
| Argosy Private Equity | First Citizens Bank | PRIVEQ Capital Funds |
| Arkview Capital | First Hill Partners | Procopio |
| Arthur J. Gallagher & Co. | Fogel & Potamianos LLP | ProNova Partners |
| Arvest Bank | Forvis Mazars | Proskauer Rose LLP |
| Axle Point Capital | G2 Capital Advisors | Protiviti |
| Axos Bank | Gemspring Capital | PwC |
| Baker Tilly | GHJ | RBC Capital Markets |
| bakertilly | Golden Circle Advisors | Redondo Capital |
| Bank OZK | Grant Thornton | RelPro Inc |
| Barnes & Thornburg LLP | Gray Talent Advisors | Ring Master GovCon M&A Strategies |
| BBK Capital | Greenberg Glusker | Riverspan Partners |
| BDO Capital Advisors | GroundControl | Robert Half |
| Bernstein Private Wealth Management | H2 Analytics Inc. | S5 Equity |
| BlackRock | Hankin Patent Law, APC | SAIC |
| Blackstone | Highline Group | Savills |
| BMO Commercial Bank | Hilltop Opportunity Partners LLC | sbLiftOff |
| BofA Securities Inc. | HSBC Bank USA, N.A. | Shedd Capital, LLC |
| BPM LLP | Industrial Opportunity Partners, LLC | Sheppard, Mullin, Richter & Hampton, LLP |
| Breakwater Industries | Inspirit Equity | Sigma Design, Product Design and Engineering |
| Bridge Bank | Ironwood Capital | Simon-Kucher & Partners |
| Broadtree Partners, LLC | J.P. Morgan & Co. | Skadden, Arps, Slate, Meagher & Flom LLP |
| Bryson Financial | Janas Associates | Snell & Wilmer LLP |
| C3 Insurance | Janes Capital Partners | Space Agility |
| Candlewood Partners | K&L Gates | Stanton Chase |
| Capital One | KeyBanc Capital Markets | Stone Canyon Advisors, LLC |
| Capstone Partners | Keystone National Group | Stout |
| Cascadia Capital, LLC | Kinsman Capital LLC | Surmount |
| CBIZ | Knowles Corporation | Talas Partners LLC |
| CGP Holdings, LLC | Kroll Securities, LLC | TBH Consulting LLC |
| Charles Edwards Management Consulting | Lafayette Square | Thaler Defense Systems |
| Cherry Bekaert Advisory LLC | LeadByEx, Inc. | The I'On Group LLC |
| Chimney Rock Equity Partners | Leonid Capital Partners – Government & Defense Financing | The Keystone Group |
| Citrin Cooperman | Level 6 Space | The PNC Financial Services Group, Inc |
| CLA Meridian Capital | McNally Capital, LLC | The Riverside Company |
| Cogenuity | Merit Investment Bank | Tower Partners |
| CohnReznick | MGG Investment Group | Traverse llc |
| Columbia Bank | Morgan Stanley Credit Partners | Troesser |
| Covington & Burling | Next Level Partners, LLC | Truist Financial Corporation |
| Craig Group | Nikel Holdings | Turning Point Consulting |
| Crescent Peak | NorthStrive | U.S. Bank |
| CriticalPoint Partners | Novaria Group | UBS |
| Crowe LLP | Objective, Investment Banking & Valuation | UMB Bank |
| D Partners | Oceaneering Space Systems | VALCREX |
| Deerpath Capital Management, LP | Octus | Valley National Bank |
| Demmer Corporation | Palmer Labs | Veteran Ventures Capital |
| DFS Communications | Patriot Industrial Partners | Viking Global Investors LP |
| Diploma PLC | PennantPark | Vortex Capital |
| Eagle Law Group, P.C. | Perot Investments | Wells Fargo Advisors |
| Eide Bailly LLP | Phoenix Merchant Partners | WhiteHorse Capital |
| Eldridge Industries | Pike Street Capital | Wingspire Equipment Finance LLC |
| Empire Asset Finance | ||
Event Details
When:
October 14 - 15, 2026
Where:
Marina del Rey Marriott