High level decision-makers from the following firms will be in attendance, along with many others registered for the event.
| Abacus Finance Group | Evolution Credit Partners | Polsinelli |
| Alerus Financial | Exit Consulting Group | Post Road Equipment Finance |
| Alliant Insurance Services | Fairmont Consulting Group | Prairie Capital Advisors |
| Appian Way Capital Partners | Fifth Third Bank | ProNova Partners |
| Architect Equity | First Choice Business Brokers Inc | Proskauer Rose LLP |
| Argosy Private Equity | First Citizens Bank | Protiviti |
| Arkview Capital | First Hill Partners | PwC |
| Arvest Bank | Fogel & Potamianos LLP | RBC Capital Markets |
| Baker Tilly | Gemspring Capital | Redondo Capital |
| Bank OZK | GHJ | RelPro Inc |
| Barnes & Thornburg LLP | Gray Talent Advisors | Ring Master GovCon M&A Strategies |
| BBK Capital | Greenberg Glusker | Riverspan Partners |
| BDO Capital Advisors | GroundControl | Robert Half |
| Bernstein Private Wealth Management | Hankin Patent Law, APC | S5 Equity |
| Blackstone | Highline Group | SAIC |
| BofA Securities Inc. | Hilltop Opportunity Partners LLC | Savills |
| BPM LLP | HSBC Bank USA, N.A. | sbLiftOff |
| Bridge Bank | Industrial Opportunity Partners, LLC | SheppardMullin |
| Broadtree Partners, LLC | Inspirit Equity | Simon-Kucher & Partners |
| Bryson Financial | Ironwood Capital | Skadden, Arps, Slate, Meagher & Flom LLP |
| C3 Insurance | Janas Associates | Space Agility |
| Capital One | K&L Gates | Stanton Chase |
| CBIZ | KeyBanc Capital Markets | Stanton Chase International |
| CGP Holdings, LLC | Keystone National Group | Talas Partners LLC |
| Charles Edwards Management Consulting | Kinsman Capital LLC | TBH Consulting LLC |
| Cherry Bekaert LLP | Knowles Corporation | The I'On Group LLC |
| Citrin Cooperman | Kroll Securities, LLC | The Keystone Group |
| Columbia Bank | Lafayette Square | The PNC Financial Services Group, Inc |
| Covington & Burling | LeadByEx, Inc. | Traverse llc |
| Craig Group | Merit Investment Bank | Troesser |
| Crescent Peak | MGG Investment Group | Truist Financial Corporation |
| CriticalPoint Partners | Morgan Stanley Credit Partners | Truist Investment Services |
| D Partners | Next Level Partners, LLC | U.S. Bank |
| Deerpath Capital Management | Nikel Holdings | UBS |
| Demmer Corporation | Objective, Investment Banking & Valuation | VALCREX |
| DFS Communications | Octus | Viking Global Investors LP |
| Diploma PLC | Phoenix Merchant Partners | Vortex Capital |
| Eide Bailly LLP | PilieroMazza PLLC | Wells Fargo Advisors |
| Eldridge Industries | Pillsbury Winthrop Shaw Pittman LLP | Western Alliance Bank |
| Empire Asset Finance | PNC Bank | Wingspire Equipment Finance LLC |
| Endurion |
Event Details
When:
October 14 - 15, 2026
Where:
Marina del Rey Marriott