High level decision-makers from the following firms will be in attendance, along with many others registered for the event.
| Aferna | FTI Consulting, Inc. | Ouabache Investments LLC |
| Agop Solutions | Gowling WLG | Pinecrest Capital Partners |
| AGR PARTNERS | Granite Creek Partners, LLC | Polaxis |
| Alvarez & Marsal Healthcare Industry Group | Great Range Capital | Polsinelli |
| Apis & Heritage | GreenStone Farm Credit | Red Arts Capital |
| Ascendant Partners | Harbour Group | Riveron |
| Avison Young | HBM Holdings | RTH Partners |
| Ballard Spahr | Hjelle Consulting Group | S2G Investment |
| Balmoral Funds, LLC | Holleway Capital Partners | Sandpiper Group |
| Bank of America | Hurley and Associates | Smith Anderson |
| BEI Advisors, LLC | Husch Blackwell LLP | Stinson LLP |
| BMO | IMA Financial Group | Stone Canyon Advisors, LLC |
| Borgman Capital | Interoceanic | Stonehenge Capital |
| Bridgeway Holdings LLC | King Ranch, Inc. | The Northern Trust |
| Broadview Capital Holdings | Land Property Associates | Thompson Street Capital Partners |
| CliftonLarsonAllen | Legacy Agripartners | Tiverton |
| CoBank | Lewis & Clark AgriFood | TPG Angelo Gordon |
| Compeer Financial | Lockton Companies, LLC | UBS |
| CR3 Partners, LLC | LongWater Capital Solutions | VELARIS CAPITAL |
| CSC Leasing Company | Manulife Investment Management | Verdant Partners LLC |
| Cultura HR | Meridian Business | Washington University in St. Louis |
| EA Capital | Michigan State University | Western Alliance Bank |
| Field | Mid America Feeds | White Oak Global Advisors |
| First Financial Bank | Midwest Growth Partners | Wilhelm Holdings LLC |
| Forsyth Advisors | Open Prairie | Wipfli LLP |
| Forvis Mazars | Oresme Capital Group |
Take a look at the impressive lineup of firms that have attended past year’s Ag Conferences—and make sure to reserve your spot for Ag Conference 2025, happening October 6–7 in St. Louis.
| 2nd Foundation | Fahrenheit Advisors | NCSU |
| 39 North Agtech Innovation District | Farmer's Gate, LLC | Nelson Mullins Riley & Scarborough LLP |
| Abbott Communications & Media | Federal International, Inc. | NextGen Growth Partners |
| Access Holdings | FFI / Dynamis Inc. | North Carolina Biotechnology Center |
| Adapify | Field & Stream | NovaQuest |
| Advanced Animal Diagnostics | Fifth Third Bank | NP Strategy |
| Aferna | FMC Ventures | NutriQuest |
| AgBiome | Food Seen | Omega Accounting Solutions |
| AgFirst | Forvis Mazars | Open Prairie |
| AgGrow Tech | FTI | Ostara |
| AgLaunch | Full Scale Solutions, Inc. | Ouabache Investments |
| AgraFilms, Inc. | FutureWell | Pairwise |
| AgSouth Farm Credit | G2 Capital Advisors | Phinite Inc. |
| Alex Brown | Gallus Capital Holdings, LLC | Pike Street Capital |
| Alexandria Venture Investments | Genvor Incorporated | Piper Sandler |
| AlterAG Industries | Granite Creek Partners, LLC | Plastomics, Inc. |
| Aon | Greater St. Louis Inc. | Plexus Capital |
| Arch Grants | GreenLab | Pluton Biosciences |
| Arvest Bank | Grosvenor | PNC Bank |
| Ascendant Partners | Growth Operators | Polsinelli |
| Axion Alpha Advisors | Growy | Presa Consulting |
| Azalea Capital | Harbor View Advisors | ProGro BIO |
| Balmoral Advisors LLC | Harbour Group | Rankin McKenzie |
| Bank of America | Harpe Bioherbicide Solutions | RCP Alera Group |
| BASF | Hermann Companies | RealmFive, Inc. |
| BASF Venture Capital | Houlihan Lokey | Regions Bank |
| Beacon Equity Advisors | Huron | Reliant Fund Services, LLC |
| Benson Hill | Husch Blackwell LLP | Roebling Capital Partners |
| BioResource International Inc. | Improved Nature | RSM US LLP |
| Blue Owl Capital | Ingredion Inc. | RTH |
| Boelte Hall | Innatrix Inc. | Runway Growth Capital |
| BofA Securities, Inc. | Insperity | Saluna, Inc. |
| BRI (Bio Resource International) | INTENT | Salvus LLC |
| Bridgepoint Investment Banking | Interface Technologies, Inc. | Savills |
| Buhler Group | Intl. Farming | Scott Insurance |
| Bushel | Inverness Graham Investments | Searchlight Capital Partners, L.P. |
| Calculus Research | InvestMidwest | Silver Blue |
| Carofin | J.P. Morgan Private Bank | SinnovaTek, Inc. |
| Cascadia Capital | JPMorganChase | Smith Anderson |
| CCA Financial | JSAlphinConsulting | Spencer Stuart |
| Centri Business Consulting LLC | K&L Gates LLP | Spring Capital Partners |
| Ceres Partners | Kilpatrick Townsend | Statesman Business Advisors LLC |
| CFO Systems , LLC | Kincannon& Reed Global Executive Search | Stellar IT Solutions |
| Chapel Hill Solutions | KWS | Stoel Rives LLP |
| Charles Aris Executive Search | Lake Street Capital Markets | Stonehenge Capital |
| Charles Aris Transaction Services | Lamkin Road, LLC | StoneX Commodity Solutions LLC |
| Cherry Bekaert | Land Property Associates | Story on Purpose |
| Cherry Tree | LaSalle Capital | SVB |
| Chippin | LCMP | Synduit Partners |
| CIBC Bank USA | LDC | Syngenta Ventures |
| Civitas Growth Partners | Leaps by Bayer | TARGAN Inc. |
| CliftonLarsonAllen | Levine Leichtman Capital Partners | Terra Nova Solutions |
| Climate LLC | Lewis & Clark AgriFood | Thaliana Consulting |
| CoBank | Lewis and Clark Partners | The Engine Ventures |
| Columbia Forest Products | Libertas Funding LLC | The Fortune Group |
| CoverCress, Inc | Louis Dreyfus Company | The Haskell Company |
| Cquesta | Making Sense | Thompson Street Capital Partners |
| Crowe LLP | MBF Therapeutics | TigerFiber |
| CSC Leasing | McGrath & Associates, Inc. | Tiverton Advisors LLC |
| Cultivian Sandbox Ventures | Michael Best Strategies | Truist |
| Danforth Plant Science Center | MicroMGx Inc | Venmark Capital Advisors, LLC |
| Deloitte | MidOcean Partners | Vestaron Corp |
| Dragonfly Capital | Midwest Growth Partners | Vollmar & Associates |
| Duane Morris LLP | Mission Capital Partners | VRA Partners |
| Dunning Capital | Missouri Partnership | Waterpoint Lane |
| Duran Advisors | Missouri Technology Corporation | Wells Fargo Bank |
| Edison Agrosciences, Inc. | Module Building Systems | Wipfli |
| EFS Energy | NAI DESCO | Wyrick Robbins Yates & Ponton LLP |
| Elemental Enzymes | Navicerne Group LLC | Yara Ventures |
| Epikonia | NC Biotech Center |
Event Details
When:
October 6 - 7, 2025
Where:
Donald Danforth Plant Science Center