| Registration Type & Package | Early Bird until 4/30/26 | Regular until 8/28/26 | Late starting 9/14/26 | Onsite 9/15/26 |
|---|---|---|---|---|
| General Attendee | $995.00 / $1,195.00 * | $1,095.00 / $1,395.00 * | $1,395.00 / $1,695.00 * | $1,695.00 / $1,995.00 * |
Investment Bank | ||||
| IB - Individual Registration | $595.00 / $695.00 * | $695.00 / $795.00 * | $795.00 / $895.00 * | $895.00 / $995.00 * |
Private Equity | ||||
| PE - Individual Registration | $795.00 / $895.00 * | $895.00 / $995.00 * | $995.00 / $1,095.00 * | $1,095.00 / $1,195.00 * |
* Indicates pricing for non-members
Volume Pricing (IB/PE Only): After the first two full-price investment banking/private equity registrations, each additional registrant from the same firm can register at a discounted rate of $395 for ACG members and $495 for non-members.
Cancellation Policy: Full refunds, less a $50 processing fee, are available through August 14, 2026. For cancellations taking place on August 15 or later, tickets may be transferred to another person of the registrant's choice. No refunds offered after August 14, 2026.
Event Details
When:
September 14 - 16, 2026
Where:
The Beverly Hilton