ACG DFW & DCEO are pleased to recognize all the following 2024 M&A Awards Deal Finalists:
$50 - $249 Million Finalists
| IKS Health’s acquisition of AQuity Solutions | |
|---|---|
| Sell Side Lead | AQuity Solutions |
| Buy Side Lead | IKS Health |
| Deal Attorney | Katten Muchin Rosenman |
| Deal Attorney | Bass, Berry & Sims |
| Incline P&C Group announces growth equity investment from Braemont Capital | |
|---|---|
| Sell Side Lead | Incline P & C Group |
| Buy Side Lead | Braemont Capital |
| Deal Attorney | Kirkland & Ellis, Dallas |
| Insurance | Willis Towers Watson, Dallas |
| Medical City Healthcare’s acquisition of Wise Health System | |
|---|---|
| Buy Side Lead | Medical City Healthcare | North Texas Division of HCA Healthcare |
| Sell Side Lead | Governing Board of Wise Health System |
| HR Diligence | Medical City Healthcare | North Texas Division of HCA Healthcare |
| IT/Technology Diligence | Medical City Healthcare | North Texas Division of HCA Healthcare |
| Sell Side Management | Wise Health System, now Medical City Decatur |
| Accounting Diligence | Medical City Healthcare | North Texas Division of HCA Healthcare |
| Other Diligence | Medical City Healthcare | North Texas Division of HCA Healthcare |
| PFSweb acquired by GXO Logistics | |
|---|---|
| Buy Side Lead | GXO Logistics, Inc. |
| Sell Side Lead | PFSweb, Inc. |
| Deal Attorney | FisherBroyles, LLP |
| Sell Side Advisor | Raymond James |
| Transition Capital Partners’ acquisition of Texwin Metal Buildings | |
|---|---|
| Sell Side Lead | Texwin Metal Buildings |
| Buy Side Lead | Transition Capital Partners |
| Accounting Diligence | Bennett Thrasher |