Past Private Equity Attendees
| ABRY Partners | Five Crowns Capital | Open Gate Capital |
| AIM Equity Partners | Fort Point Capital | P4G Capital |
| Alvarez & Marsal Capital | Fortress Investment Group | Pacific Avenue Capital Partners |
| American Discovery Capital | Freeman Spogli | Palladium Equity Partners |
| Angeles Equity Partners | Frontenac Company | |
| Architect Equity | Fusion Capital Partners | Pfingsten Partners |
| Arden Group | Gallant Capital | Pike Street Capital |
| Ares Management | Gauge Capital | Pine Street Group |
| Arrowroot Capital | Gemspring Capital | Platinum Equity |
| Atar Capital | GGP Funds | Presidio Investors |
| Aterian Investment Partners | Gotham Green Partners, LLC | Prospect Capital |
| Audax Private Equity | Graham Partners | Prospect Partners |
| Aurora Capital Group | Graycliff Partners | Provenance |
| Avance Investment Management | Great Range Capital | Rainier Capital Partners |
| Avante Capital Partners | Gryphon Investors | RCAP Equity Partners |
| Balmoral Funds LLC | H.I.G. Capital | RLH Equity Partners |
| Beach Point Capital | Harbour Group | S5 Equity |
| Belt Avenue | HCAP Partners | SBJ Capital |
| Bertram Capital | Heartwood Partners | Shamrock Capital |
| Bison Capital | HGGC | SkyKnight Capital |
| Blackstone | High Street Capital | Skyline Investors |
| Blue Point Capital | Highview Capital | Skyview Capital |
| Boathouse Capital | ICV Partners | Solace Capital Partners |
| Breakwall Equity | Industrial Growth Partners | Sole Source Capital |
| Bunker Hill Capital | Integrum Worldwide | St Cloud Capital |
| Caltius | Interlock Equity | Stone Canyon Industries |
| Canyon Partners | K1 Investment Management | Stonecalibre |
| Caprice Capital Partners | Kayne Partners | Sun Capital |
| Carmelina Capital Partners | Kingswood Capital | Taubman Capital |
| Carolwood LP | Kohlberg & Company | TCG Capital |
| Ceiba Capital Partners | Langdon Park Capital | TELEO Capital |
| CenterGate Capital | Leonard Green | TerraMar Capital |
| Centre Lane Partners | Levine Leichtman Capital Partners | The Edgewater Funds |
| Century Park Capital Partners | LightBay Capital | The Gores Group |
| Charger Investment Partners | Lincolnshire | The Jordan Company |
| Clearlake Capital | Lion Capital | The Riverside Company |
| Clearview Capital | Logica Fund | The Sterling Group |
| Cohere Capital | Lovell Minnick | TJC, LP |
| Compass | Mainsail Partners | Tower Arch Capital LP |
| Comvest | Marlin Equity Partners | Transom Capital |
| Coral Tree Partners | McCarthy Capital | Trivest Partners |
| Corbel Capital | MERIT CAPITAL PARTNERS | True West Capital Partners |
| Corridor Capital | Neos Partners | Truelink Capital |
| Cyprium Partners | New State Capital Partners | Turnspire Capital Partners |
| Devonshire Partners | Nexus Capital Partners | Unlock Venture Partners |
| Diversis Capital | Nolan Capital | Vance Street Capital |
| Edgewater Capital Partners | North Branch Capital | Variant Equity |
| Elan Growth Partners | Oaktree Capital Management | Varsity Healthcare Partners |
| Endeavour Capital | Odyssey Investment | VSS Capital Partners |
| Enhanced Healthcare Partners | One Equity Partners | Walk-on Capital |
| First Bev | One Rock | WhiteHorse Capital |
| Windjammer Capital Investors | ||
| Yucaipa Companies | ||
| Zachary Holdings |
Past Investment Banking Attendees
| 314 Capital | Deloitte Corporate Finance | Netrex Capital Markets |
| Afamia Financial | Dresner Partners | Numa Wayne Capital Advisors |
| Akos Advisors | EC Mergers & Acquisitions | Objective Capital Partners |
| AQ Technology Partners | G2 Capital Advisors | Palm Tree LLC |
| Armory Securities | Goldman, Sachs & Co. | Piper Sandler |
| Ascent Line Partners | Guggenheim Securities | Raymond James |
| B. Riley Securities | Harris Williams | RBC |
| Baird | Houlihan Lokey | Roth Capital |
| Bank of America | Impact Capital Group | Rothschild Global Advisory |
| Bardi Co. | Imperial Capital | Rowe Tomes Advisors |
| BDO Capital | Intrepid | Sage Group |
| Berenson | Jefferies | Seapoint Business Advisors |
| BlackArch Partners | JP Morgan | Solganick & Co. |
| BMO Capital Markets | KPMG Corporate Finance | Solomon Partners |
| Brown Gibbons Lang | Kroll Investment Banking | Stephens |
| Calabasas Capital | Lazard | Stifel |
| Cappello Global, LLC | Lincoln International | StoneTower Group |
| Capstone | Livingstone Partners | Stout Advisory |
| Cascadia Capital | M/Cap Advisors | Synovus Financial |
| Catalyst Strategic Advisors | Madison Street Capital LLC | TD Cowen |
| CenterPoint | Metropolitan Capital | Tenney Group |
| CriticalPoint | Moelis & Company | Wedbush |
| D.A. Davidson | Montminy & Co. | William Blair |
| Zion Capital Markets |
Event Details
When:
March 19, 2026 4 PM - 9:30 PM PDT
Where:
The London West Hollywood at Beverly Hills