Image
               
  Event Details
When:
February 5 - 7, 2020
Where:
The Hotel at Avalon, Autograph Collection
                        
              Overview
The Atlanta ACG Capital Connection is the premier networking event in the Southeast for participants in all facets
of corporate growth and Middle Market deal making. 
The event presents the opportunity for intermediaries, corporate development officers, accountants, lawyers, senior lenders and other deal makers to meet and greet with top private equity and mezzanine capital providers. 
Exhibitors include approximately 200 Private Equity Groups, Investment Banks and Mezzanine Capital Funds. 
Looking to attend as an Exhibitor? Click here to register
Looking to attend as an Individual? Click here to register
**Any unregistered attendees at ACG Atlanta events will automatically be invoiced at the walk-in/day-of event rate **
Speakers
 
          John "JR" Halliday
Accord Financial
          John McCarty
Star Mountain Capital
           
          Matt Schilpp
SunTrust Robinson Humphrey
           
          Kenneth Saffold
Blackrock
           
          Mark Veach
CIBC Bank USA
           
          Brian Gordon
DLA Piper
           
          Andrew Goldberg
SunTrust Robinson Humphrey
           
          Jim Hall
Ingenious Med
           
          Stephen Kendig
Leverage Health
           
          David Phillips
Eversheds Sutherland
           
          Reese Henson
Cadence Bank
           
          Cardell McKinstry
Aprio, LLP
           
          Phil Theodore
McGriff Seibels & Williams
           
          Matt Welch
Regions Capital Markets
           
          Todd Giustiniano
Carr Riggs and Ingram
           
          Tedra Cheatham
Robinson College of Business
           
          Angela Smart
Insperity
           
          Matthew Thomas
City of Alpharetta
           
          Nancy Wright Whatley
Veritiv
           
          Jamie Heidbreder
Coker Capital Advisors
           
          Susan Atkinson
Smith, Gambrell, & Russell
           
          Chad Hooker
Fulcrum Equity Partners
           
          Scott Linch
DHG, LLP
           
          Kenneth Thorpe
Emory University
           
          Vijay Vaswani
Bennett Thrasher
           
          Spencer Boice
Cox Enterprises
           
          Chet Hosch
Burr & Forman
           
          Dax Jarnagin
Argenbright Group
           
          Charles Krauth
McGriff, Seibels & Williams
           
          Dustin Renn
Cardlytics, Inc
          Price includes entry to all Atlanta ACG Capital Connection events. All attendees must be registered and must wear their attendee badge at all times.
**Any unregistered attendees at ACG Atlanta events will be invoiced, photographed and added to the Atlanta ACG CapConn conference crashers Wall of Shame indefinitely**
Event Materials
List of exhibiting companies (as of 9:24am 1/17/2020) *Sponsors are bolded*
| Abraxas Business Services | Industrial Opportunity Partners, LLC | 
| Accord Financial | Insperity | 
| Adams Capital, LLC | Kian Capital Partners | 
| Advantage Capital | Kirtland Capital Partners | 
| Altamont Capital Partners | LaSalle Capital | 
| Aprio | LBC Credit Partners | 
| Ascendant Partners Inc | LFM Capital | 
| Atlantic Street Capital | Linx Partners | 
| Azalea Capital | Main Street Capital Corporation | 
| Bank of America Merrill Lynch | May River Capital | 
| BBH Capital Partners | Mazzone & Associates | 
| Beech Valley Solutions | MBO Ventures | 
| Bennett Thrasher | McCarthy Capital | 
| Billow Butler & Company | McGriff Seibels & Williams, Inc | 
| BlackArch Partners | Mergers & Acquisitions | 
| Blue Point Capital Partners | Midwest Mezzanine Funds | 
| Bluejay Advisors | Monroe Capital LLC | 
| BMO Capital Markets | Moore Colson | 
| Branford Castle Partners, LP | MSouth Credit Partners | 
| Bravaldo Capital Advisors | MSouth Equity Partners | 
| Burr & Forman, LLP | Nelson Mullins | 
| Cadence Bank | Northcreek Mezzanine | 
| Capital For Business | Northlane Capital Partners, LLC | 
| Carousel Capital | Oaklyn Consulting | 
| Carr Riggs Ingram | Petra Capital Partners | 
| Century Park Capital Partners | Pitchbook | 
| Chatham Capital | Pitchmaps | 
| Cherry Bekeart | Platte River Equity | 
| CIBC | PNC Business Credit | 
| Citizens Capital Markets (Formerly Bowstring Advisors) | Porter White & Co. | 
| Cobbs Allen | Regions Business Capital | 
| Comvest Partners | Renesant Bank | 
| Copeley Capital | Renovo Capital | 
| Cortec Group | RGA Private Debt & Equity | 
| CRESA | Ridgemont Equity Partners | 
| CRI Capital Advisors | River Associates Investments, L.P. | 
| Croft & Bender LP | Riveron | 
| Cyprium Partners | Rockwood Equity Partners | 
| De NES Partners, LLC | Rosenthal & Rosenthal | 
| Deerpath Capital Management | Route 2 Capital Partners | 
| DHG, LLP | S&P Capital Market Intelligence | 
| Dinan & Company LLC | Sapling Financial Consultants | 
| Dinan Capital Advisors | Saw Mill Capital | 
| DLA Piper | Seaport Capital | 
| Dubin Clark & Company | Shoreline Equity Partners | 
| Eagle Merchant Partners | Silver Oak Services Partners, LLC | 
| EBSCO Capital | Smith Gambrell Russell | 
| Edgewater Capital Partners | Sole Source Capital | 
| Elliott Davis Decosimo | SOLIC Capital Advisors, LLC | 
| Eversheds Sutherland | Soundcore Capital Partners | 
| EY | Source Capital LLC | 
| Farragut Capital Partners | SouthPointe Ventures, LLC | 
| Fifth Third | Star Mountain Capital | 
| Founders Advisors | Stephens Inc. | 
| Frazier & Deeter | Stonehenge Partners, Inc. | 
| Fulcrum Equity Partners | SunTrust Robinson Humphrey | 
| Gemspring Capital | TAB Bank | 
| Gen Cap America | TD Bank | 
| Generational Group | The Compass Group | 
| Genesis Capital, LLC | The Lenox Group, LLC | 
| GenNx360 Capital Partners | The Riverside Company | 
| Greenberg Traurig | Third Century Private Equity | 
| H.I.G. Capital | Thompson Street Capital Partners | 
| Harbor View Advisors | TM Capital | 
| Harren Equity Partners | Trinity Hunt | 
| Harris Williams & Co. | Troutman Sanders | 
| Heritage Capital Group | UMB Bank | 
| High Road Capital Partners | United Community Bank | 
| Holland & Knight | Valuation Research Corporation | 
| Huron Capital | VRA Partners, LLC | 
| Hyde Park Capital Advisors, LLC | Warren Averett | 
| ICV Partners | Webster Equity Partners | 
| IMB Development Corporation | WestView Capital Partners | 
| Incline Equity Partners | Willamette Management Associates | 
| Industrial Device Investments | WILsquare Capital | 
 
 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          